0GBRAM | Nat'L Taras Shevchenko Univ Of Kyiv | Ukraine | R8 | 1 | 1 | 1 | 1 |
HCMUSHLD | University of Science Ho Chi Minh City | Vietnam | R0 | 2 | 1 | 1 | 1 |
HCMUSAtCoder | University of Science Ho Chi Minh City | Vietnam | R0 | 3 | 2 | 2 | 2 |
KoRoVa1 | Nat'L Taras Shevchenko Univ Of Kyiv | Ukraine | R8 | 4 | 2 | 2 | 2 |
HCMUSNyanCat | University of Science Ho Chi Minh City | Vietnam | R0 | 5 | 3 | 3 | 3 |
ElTeamDaMshJuicy | Ain Shams University | Egypt | R8 | 6 | 3 | 1 | 1 |
ArealFlaTeam | Applied Science University | Jordan | R8 | 7 | 4 | 1 | 1 |
pizzapasta | University of New South Wales - Sydney | Australia | R0 | 8 | 4 | 1 | 1 |
IEEEEEEEEEEEEEEEEEEE | University of New South Wales - Sydney | Australia | R0 | 9 | 5 | 2 | 2 |
BacTrungBoBoys | Vietnam National University Hochiminh City | Vietnam | R0 | 10 | 6 | 4 | 1 |
LocalHost | Ariel University | Israel | R8 | 11 | 5 | 1 | 1 |
HCMUSWolfflow | University of Science Ho Chi Minh City | Vietnam | R0 | 12 | 7 | 5 | 4 |
MinmingFanClub | City Univ Of Hong Kong | Hong Kong | R0 | 13 | 8 | 1 | 1 |
BU | Boston Univ | United States | R1 | 14 | 1 | 1 | 1 |
ICPCChengdu2024 | University of Electronic Science & Tech of China | China | R0 | 15 | 9 | 1 | 1 |
HCMUSNewBamboo | University of Science Ho Chi Minh City | Vietnam | R0 | 16 | 10 | 6 | 5 |
123GO | Alexandria University | Egypt | R8 | 17 | 6 | 2 | 1 |
TheSegmentThree | Open University Israel | Israel | R8 | 18 | 7 | 2 | 1 |
ANM57 | Arab Academy for Sci Tech & Maritime Trans-Cairo | Egypt | R8 | 19 | 8 | 3 | 1 |
WakeyWakey | Ain Shams University | Egypt | R8 | 20 | 9 | 4 | 2 |
Machata | Uzhgorod Univ | Ukraine | R8 | 21 | 10 | 3 | 1 |
HHNNAM2 | Universidad Mayor de San Simon | Bolivia | R9 | 22 | 1 | 1 | 1 |
ForTheWin | Higher Institute of Computer Science | Tunisia | R8 | 23 | 11 | 1 | 1 |
Codemaxxing | Institut Teknologi Bandung | Indonesia | R0 | 24 | 11 | 1 | 1 |
ShouldWeStayOrCode | National Technical University of Athens | Greece | R8 | 25 | 12 | 1 | 1 |
HCMUSA | University of Science Ho Chi Minh City | Vietnam | R0 | 26 | 12 | 7 | 6 |
EntaLehD3eef | Al-Azhar University - Faculty of Engineering | Egypt | R8 | 27 | 13 | 5 | 1 |
TurmaDoZapata | Universidade de Brasilia | Brazil | R9 | 28 | 2 | 1 | 1 |
elsantodel90fanclub | Instituto Tecnologico de Buenos Aires | Argentina | R9 | 29 | 3 | 1 | 1 |
Meowoplusfish | Xidian University | China | R0 | 30 | 13 | 2 | 1 |
WeReallyLoveCats | Mansoura University | Egypt | R8 | 31 | 14 | 6 | 1 |
NYS | Tel Aviv University | Israel | R8 | 32 | 15 | 3 | 1 |
BubblegumBitset | University of Tartu | Estonia | R8 | 33 | 16 | 1 | 1 |
FamaHaja | National Institute of Applied Sciences &Technology | Tunisia | R8 | 34 | 17 | 2 | 1 |
Rosette | Al-Azhar University | Egypt | R8 | 35 | 18 | 7 | 1 |
UITTTTBaka | Vietnam National University Hochiminh City | Vietnam | R0 | 36 | 14 | 8 | 2 |
UITHHQPeluruKayu | Vietnam National University Hochiminh City | Vietnam | R0 | 37 | 15 | 9 | 3 |
BingChilling | Prince Sultan University | Saudi Arabia | R8 | 38 | 19 | 1 | 1 |
ABM | Cairo University | Egypt | R8 | 39 | 20 | 8 | 1 |
WeBeatAlabama | Vanderbilt University | United States | R3 | 40 | 1 | 2 | 1 |
HCMUSHowLongDream | University of Science Ho Chi Minh City | Vietnam | R0 | 41 | 16 | 10 | 7 |
DjejkstraToum | Lebanese University Faculty of Engineering-Hadath | Lebanon | R8 | 42 | 21 | 1 | 1 |
WinningBloc | Prince Sultan University | Saudi Arabia | R8 | 43 | 22 | 2 | 2 |
RatingIsJustANumber | Universidad Nacional de Ingenieria Lima | Peru | R9 | 44 | 4 | 1 | 1 |
pipiripapu | Universidad De Chile | Chile | R9 | 45 | 5 | 1 | 1 |
ACACAC | University of Electronic Science & Tech of China | China | R0 | 46 | 17 | 3 | 2 |
LahaliboYa7Ya7 | Applied Science University | Jordan | R8 | 47 | 23 | 2 | 2 |
ShikaBukiste | Arab Academy for Sci Tech & Maritime Trans-Cairo | Egypt | R8 | 48 | 24 | 9 | 2 |
PiYouzi | University of Electronic Science & Tech of China | China | R0 | 49 | 18 | 4 | 3 |
3abasi | Jordan University of Science & Technology | Jordan | R8 | 50 | 25 | 3 | 1 |
TLE | South Mediterranean University | Tunisia | R8 | 51 | 26 | 3 | 1 |
SQRT | UNSW Sydney | Australia | R0 | 52 | 19 | 3 | 1 |
AbyssWatchers | Prince Sultan University | Saudi Arabia | R8 | 53 | 27 | 3 | 3 |
FastSolvers | Politecnico di Torino | Italy | R8 | 54 | 28 | 1 | 1 |
yyds | University of Electronic Science & Tech of China | China | R0 | 55 | 20 | 5 | 4 |
skillissues | Arab Academy for Science Tech & Maritime Transport | Egypt | R8 | 56 | 29 | 10 | 1 |
OQZteam | Arab American University | Palestinian Territory | R8 | 57 | 30 | 1 | 1 |
01NGPITECH2024 | Dr N G P Institute of Technology | India | R0 | 58 | 21 | 1 | 1 |
DigitalDreamers | Ecole Nationale des Sciences Appliquees-Fes | Morocco | R8 | 59 | 31 | 1 | 1 |
PARTECH | Karabuk University | Turkey | R8 | 60 | 32 | 1 | 1 |
SLT | Lendi Institute Of Engineering & Technology | India | R0 | 61 | 22 | 2 | 1 |
Navigators | Lendi Institute Of Engineering & Technology | India | R0 | 62 | 23 | 3 | 2 |
16NGPITech202502 | Dr N G P Institute of Technology | India | R0 | 63 | 24 | 4 | 2 |
HexaSolve | Lendi Institute Of Engineering & Technology | India | R0 | 64 | 25 | 5 | 3 |
YazeedMohammadZobeer | Al-Quds University | Palestinian Territory | R8 | 65 | 33 | 2 | 1 |
FactorX | Chandigarh University | India | R0 | 66 | 26 | 6 | 1 |
ExpelliCodus | University of Ruhuna | Sri Lanka | R0 | 67 | 27 | 1 | 1 |
3awnounii | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 68 | 34 | 4 | 1 |
20NGPITech2025 | Dr N G P Institute of Technology | India | R0 | 69 | 28 | 7 | 3 |
hauptkommandanten | International Multidisciplinary School | Tunisia | R8 | 70 | 35 | 5 | 1 |
MSK | Lendi Institute Of Engineering & Technology | India | R0 | 71 | 29 | 8 | 4 |
WeAreOnePlus | University of Electronic Science & Tech of China | China | R0 | 72 | 30 | 6 | 5 |
TEAM0719 | Panimalar Engineering College-Chennai | India | R0 | 73 | 31 | 9 | 1 |
BX1 | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 74 | 36 | 6 | 2 |
CodeVision | Lendi Institute Of Engineering & Technology | India | R0 | 75 | 32 | 10 | 5 |
spartans404 | Lendi Institute Of Engineering & Technology | India | R0 | 76 | 33 | 11 | 6 |
kedateam | University of Electronic Science & Tech of China | China | R0 | 77 | 34 | 7 | 6 |
02NGPITECH2025 | Dr N G P Institute of Technology | India | R0 | 78 | 35 | 12 | 4 |
Code01 | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 79 | 36 | 2 | 1 |
RUNTIMERANGERS | Lendi Institute Of Engineering & Technology | India | R0 | 80 | 37 | 13 | 7 |
UITNSNOutTop | Vietnam National University Hochiminh City | Vietnam | R0 | 81 | 38 | 11 | 4 |
CatharsisCoders | Lendi Institute Of Engineering & Technology | India | R0 | 82 | 39 | 14 | 8 |
CODExssA | College of Engineering Adoor | India | R0 | 83 | 40 | 15 | 1 |
RagazziVolo | International Mohammed VI of Civil Aviation | Morocco | R8 | 84 | 37 | 2 | 1 |
Syntaxers | Lendi Institute Of Engineering & Technology | India | R0 | 85 | 41 | 16 | 9 |
CodeArmy | University of Electronic Science & Tech of China | China | R0 | 86 | 42 | 8 | 7 |
CodeCrown | Lendi Institute Of Engineering & Technology | India | R0 | 87 | 43 | 17 | 10 |
Alfaisal6 | Alfaisal University | Saudi Arabia | R8 | 88 | 38 | 4 | 1 |
Natra | National School of Computer Science ENSI | Tunisia | R8 | 89 | 39 | 7 | 1 |
Union | Lendi Institute Of Engineering & Technology | India | R0 | 90 | 44 | 18 | 11 |
AIcoders | Universita degli Studi di Pavia | Italy | R8 | 91 | 40 | 2 | 1 |
MTFLosSantos | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 92 | 41 | 8 | 3 |
syntaxsquadmax | University of Ruhuna | Sri Lanka | R0 | 93 | 45 | 3 | 2 |
LEIT01 | Lendi Institute Of Engineering & Technology | India | R0 | 94 | 46 | 19 | 12 |
LACASNETA | Federico Santa Maria Technical University | Chile | R9 | 95 | 6 | 2 | 1 |
CypherX | University of Ruhuna | Sri Lanka | R0 | 96 | 47 | 4 | 3 |
BUGVENGERS | Lendi Institute Of Engineering & Technology | India | R0 | 97 | 48 | 20 | 13 |
HackMasters | Informatics Institute of Technology | Sri Lanka | R0 | 98 | 49 | 5 | 1 |
NoFear | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 99 | 42 | 9 | 4 |
CSsakiko | University of Electronic Science & Tech of China | China | R0 | 100 | 50 | 9 | 8 |
DevMasters | Informatics Institute of Technology | Sri Lanka | R0 | 101 | 51 | 6 | 2 |
TeamIconiczzz | Lendi Institute Of Engineering & Technology | India | R0 | 102 | 52 | 21 | 14 |
GetElementPtr | National Technical University of Athens | Greece | R8 | 103 | 43 | 2 | 2 |
Codeblaster | Lendi Institute Of Engineering & Technology | India | R0 | 104 | 53 | 22 | 15 |
Hypercoders | Lendi Institute Of Engineering & Technology | India | R0 | 105 | 54 | 23 | 16 |
yEllaMeDijo | Universidad Nacional de Ingenieria Lima | Peru | R9 | 106 | 7 | 2 | 2 |
Mordekeiser | Higher Inst of Information Technologies & Comm. | Tunisia | R8 | 107 | 44 | 10 | 1 |
01NGPITECH20242024 | Dr N G P Institute of Technology | India | R0 | 108 | 55 | 24 | 5 |
UITKNK2mic1cup | Vietnam National University Hochiminh City | Vietnam | R0 | 109 | 56 | 12 | 5 |
3agamesta | Alexandria University | Egypt | R8 | 110 | 45 | 11 | 2 |
QED | Ecole Polytechnique Federale de Lausanne | Switzerland | R8 | 111 | 46 | 1 | 1 |
UITVTVCh0king | Vietnam National University Hochiminh City | Vietnam | R0 | 112 | 57 | 13 | 6 |
Boomerang | American University of Beirut | Lebanon | R8 | 113 | 47 | 2 | 1 |
Chatgepesito | Universidad Politecnica Salesiana-Cuenca | Ecuador | R9 | 114 | 8 | 1 | 1 |
Insomniacs | University of Peradeniya | Sri Lanka | R0 | 115 | 58 | 7 | 1 |
Moonknight03 | Sri Sai Ram Institute of Technology | India | R0 | 116 | 59 | 25 | 1 |
IEEEFighting | University of Electronic Science & Tech of China | China | R0 | 117 | 60 | 10 | 9 |
Tantufaz | Universidade de Brasilia | Brazil | R9 | 118 | 9 | 2 | 2 |
KEYBOARDWARRIORS | Lendi Institute Of Engineering & Technology | India | R0 | 119 | 61 | 26 | 17 |
Elctro | Princess Nourah Bint Abdulrahman University | Saudi Arabia | R8 | 120 | 48 | 5 | 1 |
dpOnSamer | Mansoura University | Egypt | R8 | 121 | 49 | 12 | 2 |
0xPendi | Steubenville Franciscan Univ Of | United States | R2 | 122 | 1 | 3 | 1 |
Hackcoder | Lendi Institute Of Engineering & Technology | India | R0 | 123 | 62 | 27 | 18 |
Codehackers | Lendi Institute Of Engineering & Technology | India | R0 | 124 | 63 | 28 | 19 |
UITCTKChiHomNayThoi | Vietnam National University Hochiminh City | Vietnam | R0 | 125 | 64 | 14 | 7 |
301GO | University of Electronic Science & Tech of China | China | R0 | 126 | 65 | 11 | 10 |
AsevenA | Arab American University | Palestinian Territory | R8 | 127 | 50 | 3 | 2 |
RKG65537 | University of Tartu | Estonia | R8 | 128 | 51 | 2 | 2 |
AllRight | University of Electronic Science & Tech of China | China | R0 | 129 | 66 | 12 | 11 |
Sindorai | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 130 | 67 | 8 | 2 |
LegoCats | Informatics Institute of Technology | Sri Lanka | R0 | 131 | 68 | 9 | 3 |
Minds | Koneru Lakshmaiah Education Foundation | India | R0 | 132 | 69 | 29 | 1 |
CodeChefs | Informatics Institute of Technology | Sri Lanka | R0 | 133 | 70 | 10 | 4 |
NoobCoders | Inst Of Engineering - Pulchowk | Nepal | R0 | 134 | 71 | 1 | 1 |
cloudboba | NTU Kharkiv Polytechnic Institute | Ukraine | R8 | 135 | 52 | 4 | 1 |
DDDebug | University of Electronic Science & Tech of China | China | R0 | 136 | 72 | 13 | 12 |
TheDefenders | Lendi Institute Of Engineering & Technology | India | R0 | 137 | 73 | 30 | 20 |
allright322 | University of Electronic Science & Tech of China | China | R0 | 138 | 74 | 14 | 13 |
Blueway | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 139 | 53 | 11 | 5 |
TheFirstOfIEEE | University of Electronic Science & Tech of China | China | R0 | 140 | 75 | 15 | 14 |
PhuCoders | Philadelphia Univ | Jordan | R8 | 141 | 54 | 4 | 1 |
TheByteForce | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 142 | 76 | 11 | 3 |
TechXplosion | Middle East Technical University - Northern Cyprus | Turkey | R8 | 143 | 55 | 2 | 1 |
hehe | University of Colombo | Sri Lanka | R0 | 144 | 77 | 12 | 1 |
13NGPITECH2024 | Dr N G P Institute of Technology | India | R0 | 145 | 78 | 31 | 6 |
CtrlFreaksHU | Hashemite University | Jordan | R8 | 146 | 56 | 5 | 1 |
stalwart | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 147 | 79 | 32 | 1 |
ThePogues | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 148 | 57 | 12 | 6 |
Thinksync | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 149 | 80 | 33 | 2 |
CRRINNOVATORS | Sir C.R.Reddy College Of Eng | India | R0 | 150 | 81 | 34 | 1 |
DoaAyahRestuIbu | Institut Teknologi Bandung | Indonesia | R0 | 151 | 82 | 2 | 2 |
OnlyUESTCCanDo | University of Electronic Science & Tech of China | China | R0 | 152 | 83 | 16 | 15 |
topteam | University of Electronic Science & Tech of China | China | R0 | 153 | 84 | 17 | 16 |
Codegamblers | Lendi Institute Of Engineering & Technology | India | R0 | 154 | 85 | 35 | 21 |
Supercoders | Lendi Institute Of Engineering & Technology | India | R0 | 155 | 86 | 36 | 22 |
AssumeAssigned | Tallinn University of Technology | Estonia | R8 | 156 | 58 | 3 | 1 |
NotSoCode | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 157 | 87 | 13 | 4 |
07NGPITECH2024 | Dr N G P Institute of Technology | India | R0 | 158 | 88 | 37 | 7 |
FeatureEngineers | Private Higher School of Engineering & Technology | Tunisia | R8 | 159 | 59 | 13 | 1 |
CodeChefs01 | Informatics Institute of Technology | Sri Lanka | R0 | 160 | 89 | 14 | 5 |
Piratesofprogramming | Lendi Institute Of Engineering & Technology | India | R0 | 161 | 90 | 38 | 23 |
Hyperdraft | La Trobe University | Australia | R0 | 162 | 91 | 4 | 1 |
Utopia | University of Jordan | Jordan | R8 | 163 | 60 | 6 | 1 |
PECEC9 | Panimalar Engineering College-Chennai | India | R0 | 164 | 92 | 39 | 2 |
ByteStormer | National Univ Computer & Emerging Sci-Peshawar | Pakistan | R0 | 165 | 93 | 1 | 1 |
techTrek | Lendi Institute Of Engineering & Technology | India | R0 | 166 | 94 | 40 | 24 |
SoloControTutti | Higher Institute of Informatics Mahdia | Tunisia | R8 | 167 | 61 | 14 | 1 |
ProTrainers | National Univ Computer & Emerging Sci-Peshawar | Pakistan | R0 | 168 | 95 | 2 | 2 |
CtrlManiacs | Sagi Ramakrishnam Raju Engrg College | India | R0 | 169 | 96 | 41 | 1 |
MafiaLastBullet | Princess Sumaya University for Technology | Jordan | R8 | 170 | 62 | 7 | 1 |
Bugger | Lendi Institute Of Engineering & Technology | India | R0 | 171 | 97 | 42 | 25 |
Bugbrains | Lendi Institute Of Engineering & Technology | India | R0 | 172 | 98 | 43 | 26 |
XtremeCoders | Lendi Institute Of Engineering & Technology | India | R0 | 173 | 99 | 44 | 27 |
QUANTUMQUARKS | Lendi Institute Of Engineering & Technology | India | R0 | 174 | 100 | 45 | 28 |
11NGPITECH224 | Dr N G P Institute of Technology | India | R0 | 175 | 101 | 46 | 8 |
HaxScorpions | University of Ruhuna | Sri Lanka | R0 | 176 | 102 | 15 | 4 |
Darkhorse | Lendi Institute Of Engineering & Technology | India | R0 | 177 | 103 | 47 | 29 |
adidhruv | Lendi Institute Of Engineering & Technology | India | R0 | 178 | 104 | 48 | 30 |
KKCoders | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 179 | 105 | 16 | 5 |
RecentRay | National Univ Computer & Emerging Sci-Peshawar | Pakistan | R0 | 180 | 106 | 3 | 3 |
CodeKARE | Kalasalingam Academy of Research and Education | India | R0 | 181 | 107 | 49 | 1 |
BinaryBros | Sri Sai Ram Institute of Technology | India | R0 | 182 | 108 | 50 | 2 |
Iam | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 183 | 109 | 17 | 6 |
oSakisTouPirea | National Technical University of Athens | Greece | R8 | 184 | 63 | 3 | 3 |
ACDC | National Technical University of Athens | Greece | R8 | 185 | 64 | 4 | 4 |
VG9wNTA | University of Khartoum | Sudan | R8 | 186 | 65 | 1 | 1 |
Inception | University of Ruhuna | Sri Lanka | R0 | 187 | 110 | 18 | 5 |
Codebooster | Lendi Institute Of Engineering & Technology | India | R0 | 188 | 111 | 51 | 31 |
ItalianPlumbers | Higher School of Communication of Tunis | Tunisia | R8 | 189 | 66 | 15 | 1 |
Codaholics | Sri Sai Ram Institute of Technology | India | R0 | 190 | 112 | 52 | 3 |
MRX | Private Polytechnic School-Monastir | Tunisia | R8 | 191 | 67 | 16 | 1 |
Gangster | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 192 | 68 | 17 | 7 |
GazaBombing | Birzeit University | Palestinian Territory | R8 | 193 | 69 | 4 | 1 |
ACEcoders07 | Sri Sai Ram Institute of Technology | India | R0 | 194 | 113 | 53 | 4 |
Codewolf | National Engineering College | India | R0 | 195 | 114 | 54 | 1 |
4TheWin | Ecole Polytechnique de Sousse | Tunisia | R8 | 196 | 70 | 18 | 1 |
DOUBLEX | Sri Sai Ram Institute of Technology | India | R0 | 197 | 115 | 55 | 5 |
Jargon | Sri Sai Ram Institute of Technology | India | R0 | 198 | 116 | 56 | 6 |
wearepink | University of Electronic Science & Tech of China | China | R0 | 199 | 117 | 18 | 17 |
G37BITS | University of Jordan | Jordan | R8 | 200 | 71 | 8 | 2 |
CyberSleuthsSIAS | University of Electronic Science & Tech of China | China | R0 | 201 | 118 | 19 | 18 |
Codecompetetors | Lendi Institute Of Engineering & Technology | India | R0 | 202 | 119 | 57 | 32 |
AdvancedVision | Lendi Institute Of Engineering & Technology | India | R0 | 203 | 120 | 58 | 33 |
eBsilong | Higher Institute of Computer Science | Tunisia | R8 | 204 | 72 | 19 | 2 |
Raptors | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 205 | 121 | 59 | 3 |
611yly | University of Electronic Science & Tech of China | China | R0 | 206 | 122 | 20 | 19 |
CanCanNeed | University of Electronic Science & Tech of China | China | R0 | 207 | 123 | 21 | 20 |
ARATeam | Fayoum University | Egypt | R8 | 208 | 73 | 13 | 1 |
ElefanteDe16Bits | Universidad Politecnica Salesiana-Cuenca | Ecuador | R9 | 209 | 10 | 2 | 2 |
SaudiGITU | Taibah University | Saudi Arabia | R8 | 210 | 74 | 6 | 1 |
CRRMELODIES | Sir C.R.Reddy College Of Eng | India | R0 | 211 | 124 | 60 | 2 |
sparkies | Panimalar Engineering College-Chennai | India | R0 | 212 | 125 | 61 | 3 |
BLEACH | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 213 | 126 | 62 | 1 |
CRRTEAMMAVERICKS | Sir C.R.Reddy College Of Eng | India | R0 | 214 | 127 | 63 | 3 |
CoolandGood | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 215 | 128 | 64 | 2 |
ZeroErrors | University of Electronic Science & Tech of China | China | R0 | 216 | 129 | 22 | 21 |
CLAPTAC | KDU - Gen. Sir John Kotelawala Defence University | Sri Lanka | R0 | 217 | 130 | 19 | 1 |
RunYaAbdo | Arab Academy for Science Tech & Maritime Transport | Egypt | R8 | 218 | 75 | 14 | 2 |
UESTCer | University of Electronic Science & Tech of China | China | R0 | 219 | 131 | 23 | 22 |
extreme2333 | University of Electronic Science & Tech of China | China | R0 | 220 | 132 | 24 | 23 |
RealNewbies | University of Electronic Science & Tech of China | China | R0 | 221 | 133 | 25 | 24 |
Turingbot | Universidad Nacional de Trujillo-La Libertad | Peru | R9 | 222 | 11 | 3 | 1 |
TeamMAK | MES College of Engineering and Technology | India | R0 | 223 | 134 | 65 | 1 |
DevDynamos | University of Jaffna | Sri Lanka | R0 | 224 | 135 | 20 | 1 |
teamtrios | Panimalar Engineering College-Chennai | India | R0 | 225 | 136 | 66 | 4 |
Extreme5 | GMR Institute of Technology | India | R0 | 226 | 137 | 67 | 1 |
Torkovci | Ss. Cyril and Methodius University in Skopje | Macedonia | R8 | 227 | 76 | 1 | 1 |
MnT | Sri Sai Ram Institute of Technology | India | R0 | 228 | 138 | 68 | 7 |
JIMJAM | Sri Sai Ram Institute of Technology | India | R0 | 229 | 139 | 69 | 8 |
Steves | Lendi Institute Of Engineering & Technology | India | R0 | 230 | 140 | 70 | 34 |
Celestron | Informatics Institute of Technology | Sri Lanka | R0 | 231 | 141 | 21 | 6 |
LoneWolf | UCET - The Islamia University of Bahawalpur | Pakistan | R0 | 232 | 142 | 4 | 1 |
CodeMission | Lendi Institute Of Engineering & Technology | India | R0 | 233 | 143 | 71 | 35 |
TITENS | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 234 | 144 | 72 | 3 |
Tech21 | Alfaisal University | Saudi Arabia | R8 | 235 | 77 | 7 | 2 |
Lonely | Mohamed Bin Zayed University for AI | United Arab Emirates | R8 | 236 | 78 | 1 | 1 |
CompCr3w | University of Colombo School of Computing | Sri Lanka | R0 | 237 | 145 | 22 | 1 |
TeamNSJ | MES College of Engineering - Kuttippuram | India | R0 | 238 | 146 | 73 | 1 |
KotlinEnjoyers | University of Indonesia | Indonesia | R0 | 239 | 147 | 3 | 1 |
ROYALTYCP | International Mohammed VI of Civil Aviation | Morocco | R8 | 240 | 79 | 3 | 2 |
bruteforce | University of Electronic Science & Tech of China | China | R0 | 241 | 148 | 26 | 25 |
MadMagicians | Lendi Institute Of Engineering & Technology | India | R0 | 242 | 149 | 74 | 36 |
UESTCSIAS | University of Electronic Science & Tech of China | China | R0 | 243 | 150 | 27 | 26 |
Booleantechie | Lendi Institute Of Engineering & Technology | India | R0 | 244 | 151 | 75 | 37 |
susuMa | University of Electronic Science & Tech of China | China | R0 | 245 | 152 | 28 | 27 |
Codezilla | Adi Shankara Inst of Engineering & Tech | India | R0 | 246 | 153 | 76 | 1 |
winforstar | University of Electronic Science & Tech of China | China | R0 | 247 | 154 | 29 | 28 |
ScomberScombrus | University of Tartu | Estonia | R8 | 248 | 80 | 4 | 3 |
IDEASTORM | Sri Sai Ram Institute of Technology | India | R0 | 249 | 155 | 77 | 9 |
Gunter132FanClub | Universidad Nacional de San Agustin | Peru | R9 | 250 | 12 | 4 | 1 |
3ezzdin | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 251 | 81 | 20 | 8 |
nolimit | University of Electronic Science & Tech of China | China | R0 | 252 | 156 | 30 | 29 |
FL4M3 | Jordan University of Science & Technology | Jordan | R8 | 253 | 82 | 9 | 2 |
winnesrunited | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 254 | 157 | 78 | 4 |
Helloworld | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 255 | 158 | 23 | 7 |
willcode4food | Instituto Tecnologico de Buenos Aires | Argentina | R9 | 256 | 13 | 2 | 2 |
ITripleRusty | Jordan University of Science & Technology | Jordan | R8 | 257 | 83 | 10 | 3 |
M10M | Alfaisal University | Saudi Arabia | R8 | 258 | 84 | 8 | 3 |
Hackatronics | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 259 | 159 | 79 | 5 |
EternalLoopers | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 260 | 160 | 80 | 6 |
AMiNuoXiuSi | University of Electronic Science & Tech of China | China | R0 | 261 | 161 | 31 | 30 |
acwin23 | University of Electronic Science & Tech of China | China | R0 | 262 | 162 | 32 | 31 |
boys4761 | Sri Sai Ram Institute of Technology | India | R0 | 263 | 163 | 81 | 10 |
MEUPORG | International Mohammed VI of Civil Aviation | Morocco | R8 | 264 | 85 | 4 | 3 |
TeamChallengerS | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 265 | 164 | 82 | 7 |
Blum | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 266 | 165 | 83 | 8 |
RSL | Alfaisal University | Saudi Arabia | R8 | 267 | 86 | 9 | 4 |
SSR | Panimalar Engineering College-Chennai | India | R0 | 268 | 166 | 84 | 5 |
byte3karma | Panimalar Engineering College-Chennai | India | R0 | 269 | 167 | 85 | 6 |
AAASIAS | University of Electronic Science & Tech of China | China | R0 | 270 | 168 | 33 | 32 |
Coderacers | Lendi Institute Of Engineering & Technology | India | R0 | 271 | 169 | 86 | 38 |
Hunt4codes | Govt Engineering College, Idukki | India | R0 | 272 | 170 | 87 | 1 |
OrderOfOne | Port Said University | Egypt | R8 | 273 | 87 | 15 | 1 |
UestcerTitans | University of Electronic Science & Tech of China | China | R0 | 274 | 171 | 34 | 33 |
ByteBash | Lendi Institute Of Engineering & Technology | India | R0 | 275 | 172 | 88 | 39 |
Wozmit | Universidad Nacional San Antonio Abad del Cusco | Peru | R9 | 276 | 14 | 5 | 1 |
TechNeeks | Adi Shankara Inst of Engineering & Tech | India | R0 | 277 | 173 | 89 | 2 |
Fury | Nanfang College-Guangzhou | China | R0 | 278 | 174 | 35 | 1 |
Reasonable | University of Electronic Science & Tech of China | China | R0 | 279 | 175 | 36 | 34 |
JUBinaryMosFet | Jahangirnagar University | Bangladesh | R0 | 280 | 176 | 1 | 1 |
SSK03 | Panimalar Engineering College-Chennai | India | R0 | 281 | 177 | 90 | 7 |
PalestiniansBU | Bethlehem University | Palestinian Territory | R8 | 282 | 88 | 5 | 1 |
MASSCODERS | Panimalar Engineering College-Chennai | India | R0 | 283 | 178 | 91 | 8 |
TryNTest | Chandigarh University | India | R0 | 284 | 179 | 92 | 2 |
7afozleeq | Jordan University of Science & Technology | Jordan | R8 | 285 | 89 | 11 | 4 |
sparktech | Panimalar Engineering College-Chennai | India | R0 | 286 | 180 | 93 | 9 |
dreamteam | Panimalar Engineering College-Chennai | India | R0 | 287 | 181 | 94 | 10 |
tatakae | University of Electronic Science & Tech of China | China | R0 | 288 | 182 | 37 | 35 |
