1 | Aurora | Princess Sumaya University for Technology | Jordan | R8 | 1 | 1 | 1 |
2 | KnimAndNafrohim | Tel Aviv University / University of Jyvaskyla | Israel/Finland | R8 | 2 | 1 | 1 |
3 | WhereIsOurIEEETshirt | University of Sao Paulo | Brazil | R9 | 1 | 1 | 1 |
4 | unswcoffeeoncampus | UNSW Sydney | Australia | R0 | 1 | 1 | 1 |
5 | TURandomizedAlgos | University of Tartu | Estonia | R8 | 3 | 1 | 1 |
6 | RatingMiSeRable | Universidad Nacional de Ingenieria Lima | Peru | R9 | 2 | 1 | 1 |
7 | SamuraisDelUwu | Universidad de Ingenieria y Tecnologia - UTEC | Peru | R9 | 3 | 2 | 1 |
8 | SherbiniIsBluffing | Mansoura Univ | Egypt | R8 | 4 | 1 | 1 |
9 | MaxFlowWhiteBeard | Princess Sumaya University for Technology | Jordan | R8 | 5 | 2 | 2 |
10 | OneImpostorAmongUs | Federal Univ Of Campina Grande | Brazil | R9 | 4 | 2 | 1 |
11 | CalmBoyfriendOwner | American University-Beirut | Lebanon | R8 | 6 | 1 | 1 |
12 | NoIncaKolaNoFun | Universidad Nacional de Ingenieria Lima | Peru | R9 | 5 | 3 | 2 |
13 | BigBigWang | Xidian University | China | R0 | 2 | 1 | 1 |
14 | ElEquipo | Universidad De Chile | Chile | R9 | 6 | 1 | 1 |
15 | TopESport | UESTC | China | R0 | 3 | 2 | 1 |
16 | BacktrackBoys | National Technical University of Athens | Greece | R8 | 7 | 1 | 1 |
17 | NoCSNoFun | Pontificia Universidad Catolica del Peru | Peru | R9 | 7 | 4 | 1 |
18 | Kotlinaughts | Milwaukee School Of Engineering | United States | R4 | 1 | 1 | 1 |
19 | TeamBees | McGill Univ | Canada | R7 | 1 | 1 | 1 |
20 | UniaoFiasco | Univ Federal Da Bahia | Brazil | R9 | 8 | 3 | 1 |
21 | TeamG | Universidad Nacional de Ingenieria Lima | Peru | R9 | 9 | 5 | 3 |
22 | rand | Xidian University | China | R0 | 4 | 3 | 2 |
23 | ThePathToAC | Xidian University | China | R0 | 5 | 4 | 3 |
24 | QuePerdio | Universidad Mayor de San Simon | Bolivia | R9 | 10 | 1 | 1 |
25 | InkaQueues | Pontificia Universidad Catolica del Peru | Peru | R9 | 11 | 6 | 2 |
26 | Fishmen | China Univ of Electronic Science and Tech Science | China | R0 | 6 | 5 | 1 |
27 | TakeYourTime | Xidian University | China | R0 | 7 | 6 | 4 |
28 | CoreBasedTrees | University of Jordan | Jordan | R8 | 8 | 3 | 1 |
29 | HCMUSIlluminate | University of Science Ho Chi Minh City | Vietnam | R0 | 8 | 1 | 1 |
30 | NPBOSTAJI | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 9 | 1 | 1 |
31 | Penalteam | American University-Beirut | Lebanon | R8 | 10 | 2 | 2 |
32 | WelcomeToUESTC | China Univ of Electronic Science and Tech Science | China | R0 | 9 | 7 | 2 |
33 | Patzers | Cyril And Methodius Univ | Macedonia | R8 | 11 | 1 | 1 |
34 | nicetrie | International Inst of Information Tech-Bangalore | India | R0 | 10 | 1 | 1 |
35 | ntTAs | Institut Teknologi Bandung | Indonesia | R0 | 11 | 1 | 1 |
36 | teamTripleXtreme | University Of Sarajevo | Bosnia and Herzegovina | R8 | 12 | 1 | 1 |
37 | CoWeed19 | K N Toosi Univ Of Tech | Iran | R8 | 13 | 1 | 1 |
38 | Enigma1 | Sri Sivasubramaniya Nadar College of Engineering | India | R0 | 12 | 2 | 1 |
39 | Here4BeerPirarucu | Universidad de los Andes | Colombia | R9 | 12 | 1 | 1 |
40 | Mathos | University Josip Juraj Strossmayer in Osijek | Croatia | R8 | 14 | 1 | 1 |
41 | BJUTLE | Beijing University of Technology | China | R0 | 13 | 8 | 1 |
42 | LaranjaMamao | Universidade de Brasilia | Brazil | R9 | 13 | 4 | 1 |
43 | SorryIcantBeChuba | Universidad Peruana de Ciencias Aplicadas | Peru | R9 | 14 | 7 | 1 |
44 | ItbNoFukkatsu | Institut Teknologi Bandung | Indonesia | R0 | 14 | 2 | 2 |
45 | Cobra | National Institute of Technology Surathkal | India | R0 | 15 | 3 | 1 |
46 | SurvivorsOfZina | Open University Israel | Israel | R8 | 15 | 2 | 1 |
47 | BJUTKindle | Beijing University of Technology | China | R0 | 16 | 9 | 2 |
48 | MicrosoftTrio | Xidian University | China | R0 | 17 | 10 | 5 |
49 | SystemErrors | National School of Elect & Telecom (ENET'Com) | Tunisia | R8 | 16 | 2 | 1 |
50 | HCMUSSUMCH | University of Science Ho Chi Minh City | Vietnam | R0 | 18 | 2 | 2 |
51 | SorryGuaranaQueues | Pontificia Universidad Catolica del Peru | Peru | R9 | 15 | 8 | 3 |
52 | segfault | Unknown | Israel | R8 | 17 | 3 | - |
53 | XidianCC2Zhou | Xidian University | China | R0 | 19 | 11 | 6 |
54 | TeamNameUOM | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 20 | 1 | 1 |
55 | MiracleContact | Universidad Nacional de Ingenieria Lima | Peru | R9 | 16 | 9 | 4 |
56 | LucasNelsonJoao | Universidade Federal de Alagoas | Brazil | R9 | 17 | 5 | 1 |
57 | AmontoSyungki | Institut Teknologi Bandung | Indonesia | R0 | 21 | 3 | 3 |
58 | KoreanForestStonks | Institut Teknologi Bandung | Indonesia | R0 | 22 | 4 | 4 |
59 | BJUBRUINSA | Bob Jones University | United States | R3 | 1 | 2 | 1 |
60 | FafdaJalebi | Ahmedabad University | India | R0 | 23 | 4 | 1 |
61 | BJUTypeWriters | Beijing University of Technology | China | R0 | 24 | 12 | 3 |
62 | corremosIgualNaruto | Univ Federal Da Bahia | Brazil | R9 | 18 | 6 | 2 |
63 | EsoEsLoQueDiriaUnImp | Universidad Nacional de Ingenieria Lima | Peru | R9 | 19 | 10 | 5 |
64 | BJUTNoOneSelfCut | Beijing University of Technology | China | R0 | 25 | 13 | 4 |
65 | BJUTCHONG | Beijing University of Technology | China | R0 | 26 | 14 | 5 |
66 | MuMonash | Monash University - Clayton | Australia | R0 | 27 | 2 | 1 |
67 | ZAuFg3X | Lebanese University Faculty of Engineering-Hadath | Lebanon | R8 | 18 | 3 | 1 |
68 | Pyyton | Tallinn University of Technology | Estonia | R8 | 19 | 2 | 1 |
69 | CUCBatKnights | Concordia University Chicago | United States | R4 | 2 | 3 | 1 |
70 | InterGreat | University of Peradeniya | Sri Lanka | R0 | 28 | 2 | 1 |
71 | BJUThxd | Beijing University of Technology | China | R0 | 29 | 15 | 6 |
72 | FooBarFighters | National Technical University of Athens | Greece | R8 | 20 | 2 | 2 |
73 | codebreakers | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 30 | 3 | 2 |
74 | FracturedButWhole | Princess Sumaya University for Technology | Jordan | R8 | 21 | 4 | 3 |
75 | GoldenWind | Princess Sumaya University for Technology | Jordan | R8 | 22 | 5 | 4 |
76 | Mathos2 | University Josip Juraj Strossmayer in Osijek | Croatia | R8 | 23 | 2 | 2 |
77 | SeniorTypists | Xidian University | China | R0 | 31 | 16 | 7 |
78 | BJUTnijigen | Beijing University of Technology | China | R0 | 32 | 17 | 7 |
79 | ICPCMCBC | National Institute of Technology-Karnataka | India | R0 | 33 | 5 | 1 |
80 | SilverBullets | Applied Science Univ | Jordan | R8 | 24 | 6 | 1 |
81 | StopAC | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 34 | 18 | 1 |
82 | BJUTAcceptIsALLUNeed | Beijing University of Technology | China | R0 | 35 | 19 | 8 |
83 | DoubleTap | Universidad Autonoma de Nuevo Leon | Mexico | R9 | 20 | 1 | 1 |
84 | TshirtHunter | Institut Teknologi Bandung | Indonesia | R0 | 36 | 5 | 5 |
85 | ErrorNotFoundPart4 | Zhejiang University | China | R0 | 37 | 20 | 1 |
86 | Ascension | University of Science Ho Chi Minh City | Vietnam | R0 | 38 | 3 | 3 |
87 | HCMUSComplexity | University of Science Ho Chi Minh City | Vietnam | R0 | 39 | 4 | 4 |
88 | BAILLBOYS | National Institute of Technology-Karnataka | India | R0 | 40 | 6 | 2 |
89 | Trie2 | Sri Sivasubramaniya Nadar College of Engineering | India | R0 | 41 | 7 | 2 |
90 | i42ProcioniQuantici | University of Brescia | Italy | R8 | 25 | 1 | 1 |
91 | HTML1337H4CK3R5 | National Technical University of Athens | Greece | R8 | 26 | 3 | 3 |
92 | FkrBk | University of Colombo School of Computing | Sri Lanka | R0 | 42 | 4 | 1 |
93 | CorDamp | Instituto Tecnologico de Buenos Aires | Argentina | R9 | 21 | 1 | 1 |
94 | BitMasters | Universidad Nacional de Ingenieria Lima | Peru | R9 | 22 | 11 | 6 |
95 | Ssss | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 43 | 5 | 3 |
96 | ShadowPSUT | Princess Sumaya University for Technology | Jordan | R8 | 27 | 7 | 5 |
97 | LaGeneracionDel99 | Pontificia Universidad Catolica del Peru | Peru | R9 | 23 | 12 | 4 |
98 | MDL | New York University Tandon School of Eng | United States | R1 | 1 | 4 | 1 |
99 | EnigMatrix | Sri Sivasubramaniya Nadar College of Engineering | India | R0 | 44 | 8 | 3 |
100 | belJaybiEEE | American University-Beirut | Lebanon | R8 | 28 | 4 | 3 |
101 | ExtrIMS | National Technical University of Athens | Greece | R8 | 29 | 4 | 4 |
102 | BJUTyqzh | Beijing University of Technology | China | R0 | 45 | 21 | 9 |
103 | MinCuts | IDC Herzliya | Israel | R8 | 30 | 4 | 1 |
104 | TheClimbers | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 46 | 22 | 2 |
105 | TeamMcGill | McGill Univ | Canada | R7 | 2 | 2 | 2 |
106 | NSN | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 47 | 6 | 4 |
107 | Think | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 48 | 7 | 5 |
108 | GAP | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 49 | 8 | 6 |
109 | TsiliCoffeeShop | Unknown | Greece | R8 | 31 | 5 | - |
110 | 404-NOTFOUND | Nat'l School of Engineering of Sousse (ENISo) | Tunisia | R8 | 32 | 3 | 1 |
111 | CVOID19 | Al-Azhar Univ | Egypt | R8 | 33 | 2 | 1 |
112 | Quaranteam | McGill Univ | Canada | R7 | 3 | 3 | 3 |
113 | BJUTDuiMing | Beijing University of Technology | China | R0 | 50 | 23 | 10 |
114 | TheyTUCourName | Technical University of Crete | Greece | R8 | 34 | 6 | 1 |
115 | OurTeamOnlyThree | China Univ of Electronic Science and Tech Science | China | R0 | 51 | 24 | 3 |
116 | WaterTeam | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 52 | 25 | 3 |
117 | cracker | University Of British Columbia | Canada | R7 | 4 | 4 | 1 |
118 | BJUTXinshou | Beijing University of Technology | China | R0 | 53 | 26 | 11 |
119 | ThinCat | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 54 | 27 | 4 |
120 | guanjunliuzaiuestc | China Univ of Electronic Science and Tech Science | China | R0 | 55 | 28 | 4 |
121 | TitanZ | Nairobi Univ Of College | Kenya | R8 | 35 | 1 | 1 |
122 | TriAda | Universidad Autonoma de Nuevo Leon | Mexico | R9 | 24 | 2 | 2 |
123 | ManosDaStreet | Universidade do Porto | Portugal | R8 | 36 | 1 | 1 |
124 | ADHOCKERS | Universidad Nacional de Ingenieria Lima | Peru | R9 | 25 | 13 | 7 |
125 | Convexes | Massachusetts Inst of Technology | United States | R1 | 2 | 5 | 1 |
126 | reachOut | University of Peradeniya | Sri Lanka | R0 | 56 | 9 | 2 |
127 | Musketeers2019 | Wollongong Univ Of | Australia | R0 | 57 | 3 | 1 |
128 | IngeniozneInjekcije | University Josip Juraj Strossmayer in Osijek | Croatia | R8 | 37 | 3 | 3 |
129 | QjeSegmentTree | China Univ of Electronic Science and Tech Science | China | R0 | 58 | 29 | 5 |
130 | Mule | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 59 | 30 | 5 |
131 | LUTypewriters | Leading University | Bangladesh | R0 | 60 | 1 | 1 |
132 | LithiumFlower | China Univ of Electronic Science and Tech Science | China | R0 | 61 | 31 | 6 |
133 | NoneType | Tallinn University of Technology | Estonia | R8 | 38 | 3 | 2 |
134 | wca | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 62 | 32 | 6 |
135 | Asleep | Milwaukee School Of Engineering | United States | R4 | 3 | 6 | 2 |
136 | LAPUTA | UESTC | China | R0 | 63 | 33 | 2 |
137 | AClimitexceeded | National Institute of Technology Karnataka Surathkal. | India | R0 | 64 | 9 | 1 |
138 | LIUXIN123 | China Univ of Electronic Science and Tech Science | China | R0 | 65 | 34 | 7 |
139 | KOS | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 66 | 10 | 7 |
140 | sudoers | University of Malaya | Malaysia | R0 | 67 | 1 | 1 |
141 | IntiSets | Khulna Univ of Engineering & Tech | Bangladesh | R0 | 68 | 2 | 1 |
142 | disgrACe | Universidad de Ingenieria y Tecnologia - UTEC | Peru | R9 | 26 | 14 | 2 |
143 | JuPsychosocial | Jahangirnagar University | Bangladesh | R0 | 69 | 3 | 1 |
144 | ITripleM | Univ of Patras | Greece | R8 | 39 | 7 | 1 |
145 | BitsPlease | An-Najah National University | Palestinian Territory | R8 | 40 | 1 | 1 |
146 | TheBrogrammers | Pontificia Universidad Catolica De Chile | Chile | R9 | 27 | 2 | 1 |
147 | PythonCat | University Of British Columbia | Canada | R7 | 5 | 5 | 2 |
148 | JackMa | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 70 | 35 | 7 |
149 | never996 | China Univ of Electronic Science and Tech Science | China | R0 | 71 | 36 | 8 |
150 | meow | China Univ of Electronic Science and Tech Science | China | R0 | 72 | 37 | 9 |
151 | HSUHK | The Hang Seng University of Hong Kong | Hong Kong | R0 | 73 | 1 | 1 |
152 | XidianCC1Wei | Xidian University | China | R0 | 74 | 38 | 8 |
153 | DaJiangYou1 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 75 | 39 | 8 |
154 | BJUTXYL | Beijing University of Technology | China | R0 | 76 | 40 | 12 |
155 | Alibebe | China Univ of Electronic Science and Tech Science | China | R0 | 77 | 41 | 10 |
156 | Meme | Cyril And Methodius Univ | Macedonia | R8 | 41 | 2 | 2 |
157 | CYUS | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 78 | 11 | 8 |
158 | waveletlabdotcn | China Univ of Electronic Science and Tech Science | China | R0 | 79 | 42 | 11 |
159 | BytesWatch | Birzeit University | Palestinian Territory | R8 | 42 | 2 | 1 |
160 | TheTalDreTeaUlt | Tallinn University of Technology | Estonia | R8 | 43 | 4 | 3 |
161 | BJUTThink1Think | Beijing University of Technology | China | R0 | 80 | 43 | 13 |
162 | FkrBkX | University of Colombo School of Computing | Sri Lanka | R0 | 81 | 12 | 2 |
163 | whatsupman2020 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 82 | 44 | 9 |
164 | GreenForTheWin | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 44 | 4 | 2 |
165 | GTMs | Princess Sumaya University for Technology | Jordan | R8 | 45 | 8 | 6 |
166 | BJUTtoBUT | Beijing University of Technology | China | R0 | 83 | 45 | 14 |
167 | Integrators | Bangladesh Univ Of Engineering & Tech | Bangladesh | R0 | 84 | 4 | 1 |
168 | CodeSparrow | Mar Athanasius College of Engrg | India | R0 | 85 | 10 | 1 |
169 | Matlice | University of Brescia | Italy | R8 | 46 | 2 | 2 |
170 | CaffeineOverflow | Democritus Univ of Thrace | Greece | R8 | 47 | 8 | 1 |
171 | zhedaotiwozhenbuhui | China Univ of Electronic Science and Tech Science | China | R0 | 86 | 46 | 12 |
172 | localMaxima | Univ Of Winnipeg | Canada | R7 | 6 | 6 | 1 |
173 | VertexCover | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 48 | 5 | 3 |
174 | OzUX | Ozyegin University | Turkey | R8 | 49 | 1 | 1 |
175 | UnisReOpen | Middle East Technical University - Northern Cyprus | Turkey | R8 | 50 | 2 | 1 |
176 | FYPGang | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 87 | 13 | 9 |
177 | Sprint | China Univ of Electronic Science and Tech Science | China | R0 | 88 | 47 | 13 |
178 | runsuccess | China Univ of Electronic Science and Tech Science | China | R0 | 89 | 48 | 14 |
179 | gugubird | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 90 | 49 | 10 |
180 | BugMaker | China Univ of Electronic Science and Tech Science | China | R0 | 91 | 50 | 15 |
181 | TheGinaCodies | Concordia Univ | Canada | R7 | 7 | 7 | 1 |
182 | Zonnebloempjes | Ghent Univ | Belgium | R8 | 51 | 1 | 1 |
183 | Kankanti | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 92 | 51 | 11 |
184 | NoXiaoZhan | China Univ of Electronic Science and Tech Science | China | R0 | 93 | 52 | 16 |
185 | DIYCodes | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 94 | 14 | 10 |
186 | CrazyCodersRU | University of Rajshahi | Bangladesh | R0 | 95 | 5 | 1 |
187 | RubberDuck | Milwaukee School Of Engineering | United States | R4 | 4 | 7 | 3 |
188 | Cuberdon | Ghent Univ | Belgium | R8 | 52 | 2 | 2 |
189 | TeamMarvel | Thiagarajar College of Eng-Madurai | India | R0 | 96 | 11 | 1 |
190 | Coins | China Univ of Electronic Science and Tech Science | China | R0 | 97 | 53 | 17 |
191 | Whatever01 | Princess Sumaya University for Technology | Jordan | R8 | 53 | 9 | 7 |
192 | DILEMMA | China Univ of Electronic Science and Tech Science | China | R0 | 98 | 54 | 18 |
193 | Giao | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 99 | 55 | 12 |
194 | TeamMOJO | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 100 | 15 | 11 |
195 | bitHeads | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 101 | 16 | 12 |
196 | NicePan | China Univ of Electronic Science and Tech Science | China | R0 | 102 | 56 | 19 |
197 | javaWarriors | Ibadan Univ of | Nigeria | R8 | 54 | 1 | 1 |
198 | NYC | Institut Teknologi Bandung | Indonesia | R0 | 103 | 6 | 6 |
199 | 1997pro | China Univ of Electronic Science and Tech Science | China | R0 | 104 | 57 | 20 |
200 | hikari | China Univ of Electronic Science and Tech Science | China | R0 | 105 | 58 | 21 |
201 | TeamCL | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 106 | 59 | 13 |
202 | PTUKCode | Palestine Technical University (Kadoorie) | Palestinian Territory | R8 | 55 | 3 | 1 |
203 | RootNameError | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 107 | 17 | 13 |
204 | Perplexed | Bipin Tripathi Kumaon Institute of Technology | India | R0 | 108 | 12 | 1 |
205 | Navigators | National Institute of Technology-Karnataka | India | R0 | 109 | 13 | 3 |
206 | Northern | University of New Brunswick | Canada | R7 | 8 | 8 | 1 |
207 | SParkeOfIndecency | Northwest Nazarene University | United States | R6 | 1 | 8 | 1 |
208 | ujum | University of Tartu | Estonia | R8 | 56 | 5 | 2 |
209 | eyeCoders | University of Peradeniya | Sri Lanka | R0 | 110 | 18 | 3 |
210 | CPSS | China Univ of Electronic Science and Tech Science | China | R0 | 111 | 60 | 22 |
211 | GogoPikachu | China Univ of Electronic Science and Tech Science | China | R0 | 112 | 61 | 23 |
212 | kb123 | China Univ of Electronic Science and Tech Science | China | R0 | 113 | 62 | 24 |
213 | GOGOGOGO | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 114 | 63 | 14 |
214 | LASTPLACE | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 57 | 6 | 4 |
215 | TLE | University Mohammed V Souissi - ENSIAS | Morocco | R8 | 58 | 1 | 1 |
216 | notExist | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 115 | 64 | 15 |
217 | TheLastDance | Technical University of Crete | Greece | R8 | 59 | 9 | 2 |
218 | Overcooked | Lebanese University Faculty of Engineering-Hadath | Lebanon | R8 | 60 | 5 | 2 |
219 | BJUTrookiecanflyhigh | Beijing University of Technology | China | R0 | 116 | 65 | 15 |
220 | Caibidaibiao | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 117 | 66 | 16 |
221 | 712gogogo | China Univ of Electronic Science and Tech Science | China | R0 | 118 | 67 | 25 |
222 | Maniacs | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 119 | 19 | 14 |
223 | MOB | Nanyang Technological Univ | Singapore | R0 | 120 | 1 | 1 |
224 | 3bits | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 121 | 20 | 15 |
225 | MoraDemons | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 122 | 21 | 16 |
226 | Pentium4 | An-Najah National University | Palestinian Territory | R8 | 61 | 4 | 2 |
227 | ICTlabEindhoven | Eindhoven Univ Of Tech | Netherlands | R8 | 62 | 1 | 1 |
228 | 1997 | China Univ of Electronic Science and Tech Science | China | R0 | 123 | 68 | 26 |
229 | Invincible2020 | UESTC | China | R0 | 124 | 69 | 3 |
230 | UERJPP | Universidade do Estado do Rio de Janeiro | Brazil | R9 | 28 | 7 | 1 |
231 | Codenames | National Technical University of Athens | Greece | R8 | 63 | 10 | 5 |
232 | woyebuzhidaoya | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 125 | 70 | 17 |
233 | PythonIsPseudocode | Universidad Austral De Chile | Chile | R9 | 29 | 3 | 1 |
234 | Etcetera | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 126 | 22 | 17 |
235 | YosugaNoSora | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 127 | 71 | 18 |
236 | golakers | China Univ of Electronic Science and Tech Science | China | R0 | 128 | 72 | 27 |
237 | Dream | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 129 | 73 | 19 |
238 | TechTycoons | Pranveer Singh Institute of Technology | India | R0 | 130 | 14 | 1 |
239 | GitGood | Goa College of Engineering | India | R0 | 131 | 15 | 1 |
240 | pirates | Higher Institute of Computer Science (ISI) | Tunisia | R8 | 64 | 7 | 1 |
241 | FMQ | China Univ of Electronic Science and Tech Science | China | R0 | 132 | 74 | 28 |
242 | flying | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 133 | 75 | 20 |
243 | Impostors | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 134 | 23 | 18 |
244 | ThreeNewbies | China Univ of Electronic Science and Tech Science | China | R0 | 135 | 76 | 29 |
245 | SaintApple | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 136 | 77 | 21 |
246 | byteCallers | University of Peradeniya | Sri Lanka | R0 | 137 | 24 | 4 |
247 | 1024 | UESTC | China | R0 | 138 | 78 | 4 |
248 | SpinlockWizards | Universidade do Porto | Portugal | R8 | 65 | 2 | 2 |
249 | BaoliTeam | China Univ of Electronic Science and Tech Science | China | R0 | 139 | 79 | 30 |
250 | VemTranquilo | Universidade Estadual de Feira de Santana | Brazil | R9 | 30 | 8 | 1 |
251 | bot | South China University of Technology | China | R0 | 140 | 80 | 1 |
252 | abc123 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 141 | 81 | 22 |
253 | KalaKhatta | North Carolina State Univ | United States | R3 | 2 | 9 | 1 |
254 | Mindurhands | China Univ of Electronic Science and Tech Science | China | R0 | 142 | 82 | 31 |
255 | AVCTeam03 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 143 | 83 | 23 |
256 | PSULinearDepression | Prince Sultan University | Saudi Arabia | R8 | 66 | 1 | 1 |
257 | xCodee | Higher School of Communication of Tunis (Sup'Com) | Tunisia | R8 | 67 | 8 | 1 |
258 | None | University of California-Berkeley | United States | R6 | 2 | 10 | 1 |
259 | Pathfinders404 | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 144 | 25 | 19 |
260 | Colar | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 145 | 84 | 24 |
261 | codingStudioPlusPlus | Vignana Bharathi Institute Of Technology | India | R0 | 146 | 16 | 1 |
262 | codingStudio | Vignana Bharathi Institute Of Technology | India | R0 | 146 | 16 | 1 |
263 | BeastAlert | University Of British Columbia | Canada | R7 | 9 | 9 | 3 |
264 | Coding19 | Saint Joseph Engineering College-Mangalore | India | R0 | 148 | 18 | 1 |
265 | BJUTLuckyDonkey | Beijing University of Technology | China | R0 | 149 | 85 | 16 |
266 | BJUTDDDD | Beijing University of Technology | China | R0 | 150 | 86 | 17 |
267 | Team6519 | MVSR Engineering College | India | R0 | 151 | 19 | 1 |
268 | MalinChi | Inst National des Postes et Telecommunications | Morocco | R8 | 68 | 2 | 1 |
269 | BitterolProgramming | Universidade de Aveiro | Portugal | R8 | 69 | 3 | 1 |
270 | ROM | An-Najah National University | Palestinian Territory | R8 | 70 | 5 | 3 |
271 | ACtm | Universidad de Ingenieria y Tecnologia - UTEC | Peru | R9 | 31 | 15 | 3 |
272 | KMF | Al-Azhar Univ | Egypt | R8 | 71 | 3 | 2 |
273 | Complex | An-Najah National University | Palestinian Territory | R8 | 72 | 6 | 4 |
274 | Ac3atMost | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 152 | 87 | 25 |
275 | kami | Trivandrum College of Engineering | India | R0 | 153 | 20 | 1 |
276 | BlinkOnce | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 154 | 26 | 20 |
277 | UPCT | Universidad Politecnica de Cartagena | Spain | R8 | 73 | 1 | 1 |
278 | abdSschneider | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 74 | 9 | 5 |
279 | BruteForce | National Engineering School of Carthage | Tunisia | R8 | 75 | 10 | 1 |
280 | CodeH3ist | Bipin Tripathi Kumaon Institute of Technology | India | R0 | 155 | 21 | 2 |
281 | BinaryBeasts | Bipin Tripathi Kumaon Institute of Technology | India | R0 | 156 | 22 | 3 |
282 | PeanutButterJelly | National Institute of Technology Karnataka, Surathkal | India | R0 | 157 | 23 | 1 |
283 | LastMinute | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 158 | 27 | 21 |
284 | Decoderss | Universidad Nacional de Ingenieria Lima | Peru | R9 | 32 | 16 | 8 |
285 | HIF | Ecole Nationale D'Ingenieurs De Tunis | Tunisia | R8 | 76 | 11 | 1 |
286 | RMS | Universidad Peruana de Ciencias Aplicadas | Peru | R9 | 33 | 17 | 2 |
287 | OzUBet | Ozyegin University | Turkey | R8 | 77 | 3 | 2 |
288 | Antares | Palestine Technical University (Kadoorie) | Palestinian Territory | R8 | 78 | 7 | 2 |
289 | CoconutChutney | Rashtreeya Vidyalaya College of Engineering | India | R0 | 159 | 24 | 1 |
290 | OnesAndZeroes | Lebanese University - Tripoli | Lebanon | R8 | 79 | 6 | 1 |
291 | AIA | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 160 | 28 | 22 |
292 | MaxEnergy | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 161 | 88 | 26 |
293 | Gaj | University of Brescia | Italy | R8 | 80 | 3 | 3 |
294 | HedgeCoders | Unknown | Iran | R8 | 81 | 2 | - |
295 | qifei | UESTC | China | R0 | 162 | 89 | 5 |
296 | AlephNull | Brigham Young University-Idaho | United States | R6 | 3 | 11 | 1 |
297 | NewDutch | Waterloo Univ of-Stream A | Canada | R7 | 10 | 10 | 1 |
