Aurora | Princess Sumaya University for Technology | Jordan | R8 | 1 | 1 | 1 | 1 |
WhereIsOurIEEETshirt | University of Sao Paulo | Brazil | R9 | 2 | 1 | 1 | 1 |
unswcoffeeoncampus | UNSW Sydney | Australia | R0 | 3 | 1 | 1 | 1 |
TURandomizedAlgos | University of Tartu | Estonia | R8 | 4 | 2 | 1 | 1 |
RatingMiSeRable | Universidad Nacional de Ingenieria Lima | Peru | R9 | 5 | 2 | 1 | 1 |
SamuraisDelUwu | Universidad de Ingenieria y Tecnologia - UTEC | Peru | R9 | 6 | 3 | 2 | 1 |
MaxFlowWhiteBeard | Princess Sumaya University for Technology | Jordan | R8 | 7 | 3 | 2 | 2 |
OneImpostorAmongUs | Federal Univ Of Campina Grande | Brazil | R9 | 8 | 4 | 2 | 1 |
CalmBoyfriendOwner | American University-Beirut | Lebanon | R8 | 9 | 4 | 1 | 1 |
NoIncaKolaNoFun | Universidad Nacional de Ingenieria Lima | Peru | R9 | 10 | 5 | 3 | 2 |
BigBigWang | Xidian University | China | R0 | 11 | 2 | 1 | 1 |
ElEquipo | Universidad De Chile | Chile | R9 | 12 | 6 | 1 | 1 |
TopESport | UESTC | China | R0 | 13 | 3 | 2 | 1 |
BacktrackBoys | National Technical University of Athens | Greece | R8 | 14 | 5 | 1 | 1 |
NoCSNoFun | Pontificia Universidad Catolica del Peru | Peru | R9 | 15 | 7 | 4 | 1 |
Kotlinaughts | Milwaukee School Of Engineering | United States | R4 | 16 | 1 | 1 | 1 |
TeamBees | McGill Univ | Canada | R7 | 17 | 1 | 1 | 1 |
UniaoFiasco | Univ Federal Da Bahia | Brazil | R9 | 18 | 8 | 3 | 1 |
TeamG | Universidad Nacional de Ingenieria Lima | Peru | R9 | 19 | 9 | 5 | 3 |
rand | Xidian University | China | R0 | 20 | 4 | 3 | 2 |
ThePathToAC | Xidian University | China | R0 | 21 | 5 | 4 | 3 |
QuePerdio | Universidad Mayor de San Simon | Bolivia | R9 | 22 | 10 | 1 | 1 |
InkaQueues | Pontificia Universidad Catolica del Peru | Peru | R9 | 23 | 11 | 6 | 2 |
Fishmen | China Univ of Electronic Science and Tech Science | China | R0 | 24 | 6 | 5 | 1 |
TakeYourTime | Xidian University | China | R0 | 25 | 7 | 6 | 4 |
CoreBasedTrees | University of Jordan | Jordan | R8 | 26 | 6 | 3 | 1 |
HCMUSIlluminate | University of Science Ho Chi Minh City | Vietnam | R0 | 27 | 8 | 1 | 1 |
NPBOSTAJI | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 28 | 7 | 1 | 1 |
Penalteam | American University-Beirut | Lebanon | R8 | 29 | 8 | 2 | 2 |
WelcomeToUESTC | China Univ of Electronic Science and Tech Science | China | R0 | 30 | 9 | 7 | 2 |
Patzers | Cyril And Methodius Univ | Macedonia | R8 | 31 | 9 | 1 | 1 |
nicetrie | International Inst of Information Tech-Bangalore | India | R0 | 32 | 10 | 1 | 1 |
ntTAs | Institut Teknologi Bandung | Indonesia | R0 | 33 | 11 | 1 | 1 |
teamTripleXtreme | University Of Sarajevo | Bosnia and Herzegovina | R8 | 34 | 10 | 1 | 1 |
CoWeed19 | K N Toosi Univ Of Tech | Iran | R8 | 35 | 11 | 1 | 1 |
Enigma1 | Sri Sivasubramaniya Nadar College of Engineering | India | R0 | 36 | 12 | 2 | 1 |
Here4BeerPirarucu | Universidad de los Andes | Colombia | R9 | 37 | 12 | 1 | 1 |
Mathos | University Josip Juraj Strossmayer in Osijek | Croatia | R8 | 38 | 12 | 1 | 1 |
BJUTLE | Beijing University of Technology | China | R0 | 39 | 13 | 8 | 1 |
LaranjaMamao | Universidade de Brasilia | Brazil | R9 | 40 | 13 | 4 | 1 |
SorryIcantBeChuba | Universidad Peruana de Ciencias Aplicadas | Peru | R9 | 41 | 14 | 7 | 1 |
ItbNoFukkatsu | Institut Teknologi Bandung | Indonesia | R0 | 42 | 14 | 2 | 2 |
Cobra | National Institute of Technology Surathkal | India | R0 | 43 | 15 | 3 | 1 |
SurvivorsOfZina | Open University Israel | Israel | R8 | 44 | 13 | 1 | 1 |
BJUTKindle | Beijing University of Technology | China | R0 | 45 | 16 | 9 | 2 |
MicrosoftTrio | Xidian University | China | R0 | 46 | 17 | 10 | 5 |
SystemErrors | National School of Elect & Telecom (ENET'Com) | Tunisia | R8 | 47 | 14 | 2 | 1 |
HCMUSSUMCH | University of Science Ho Chi Minh City | Vietnam | R0 | 48 | 18 | 2 | 2 |
SorryGuaranaQueues | Pontificia Universidad Catolica del Peru | Peru | R9 | 49 | 15 | 8 | 3 |
segfault | Unknown | Israel | R8 | 50 | 15 | 2 | 1 |
XidianCC2Zhou | Xidian University | China | R0 | 51 | 19 | 11 | 6 |
TeamNameUOM | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 52 | 20 | 1 | 1 |
MiracleContact | Universidad Nacional de Ingenieria Lima | Peru | R9 | 53 | 16 | 9 | 4 |
LucasNelsonJoao | Universidade Federal de Alagoas | Brazil | R9 | 54 | 17 | 5 | 1 |
AmontoSyungki | Institut Teknologi Bandung | Indonesia | R0 | 55 | 21 | 3 | 3 |
KoreanForestStonks | Institut Teknologi Bandung | Indonesia | R0 | 56 | 22 | 4 | 4 |
BJUBRUINSA | Bob Jones University | United States | R3 | 57 | 1 | 2 | 1 |
FafdaJalebi | Ahmedabad University | India | R0 | 58 | 23 | 4 | 1 |
BJUTypeWriters | Beijing University of Technology | China | R0 | 59 | 24 | 12 | 3 |
corremosIgualNaruto | Univ Federal Da Bahia | Brazil | R9 | 60 | 18 | 6 | 2 |
EsoEsLoQueDiriaUnImp | Universidad Nacional de Ingenieria Lima | Peru | R9 | 61 | 19 | 10 | 5 |
BJUTNoOneSelfCut | Beijing University of Technology | China | R0 | 62 | 25 | 13 | 4 |
BJUTCHONG | Beijing University of Technology | China | R0 | 63 | 26 | 14 | 5 |
MuMonash | Monash University - Clayton | Australia | R0 | 64 | 27 | 2 | 1 |
ZAuFg3X | Lebanese University Faculty of Engineering-Hadath | Lebanon | R8 | 65 | 16 | 3 | 1 |
Pyyton | Tallinn University of Technology | Estonia | R8 | 66 | 17 | 2 | 1 |
CUCBatKnights | Concordia University Chicago | United States | R4 | 67 | 2 | 3 | 1 |
InterGreat | University of Peradeniya | Sri Lanka | R0 | 68 | 28 | 2 | 1 |
BJUThxd | Beijing University of Technology | China | R0 | 69 | 29 | 15 | 6 |
FooBarFighters | National Technical University of Athens | Greece | R8 | 70 | 18 | 2 | 2 |
codebreakers | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 71 | 30 | 3 | 2 |
FracturedButWhole | Princess Sumaya University for Technology | Jordan | R8 | 72 | 19 | 4 | 3 |
GoldenWind | Princess Sumaya University for Technology | Jordan | R8 | 73 | 20 | 5 | 4 |
Mathos2 | University Josip Juraj Strossmayer in Osijek | Croatia | R8 | 74 | 21 | 2 | 2 |
SeniorTypists | Xidian University | China | R0 | 75 | 31 | 16 | 7 |
BJUTnijigen | Beijing University of Technology | China | R0 | 76 | 32 | 17 | 7 |
ICPCMCBC | National Institute of Technology-Karnataka | India | R0 | 77 | 33 | 5 | 1 |
SilverBullets | Applied Science Univ | Jordan | R8 | 78 | 22 | 6 | 1 |
StopAC | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 79 | 34 | 18 | 1 |
BJUTAcceptIsALLUNeed | Beijing University of Technology | China | R0 | 80 | 35 | 19 | 8 |
DoubleTap | Universidad Autonoma de Nuevo Leon | Mexico | R9 | 81 | 20 | 1 | 1 |
TshirtHunter | Institut Teknologi Bandung | Indonesia | R0 | 82 | 36 | 5 | 5 |
ErrorNotFoundPart4 | Zhejiang University | China | R0 | 83 | 37 | 20 | 1 |
Ascension | University of Science Ho Chi Minh City | Vietnam | R0 | 84 | 38 | 3 | 3 |
HCMUSComplexity | University of Science Ho Chi Minh City | Vietnam | R0 | 85 | 39 | 4 | 4 |
BAILLBOYS | National Institute of Technology-Karnataka | India | R0 | 86 | 40 | 6 | 2 |
Trie2 | Sri Sivasubramaniya Nadar College of Engineering | India | R0 | 87 | 41 | 7 | 2 |
i42ProcioniQuantici | University of Brescia | Italy | R8 | 88 | 23 | 1 | 1 |
HTML1337H4CK3R5 | National Technical University of Athens | Greece | R8 | 89 | 24 | 3 | 3 |
FkrBk | University of Colombo School of Computing | Sri Lanka | R0 | 90 | 42 | 4 | 1 |
CorDamp | Instituto Tecnologico de Buenos Aires | Argentina | R9 | 91 | 21 | 1 | 1 |
BitMasters | Universidad Nacional de Ingenieria Lima | Peru | R9 | 92 | 22 | 11 | 6 |
Ssss | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 93 | 43 | 5 | 3 |
ShadowPSUT | Princess Sumaya University for Technology | Jordan | R8 | 94 | 25 | 7 | 5 |
LaGeneracionDel99 | Pontificia Universidad Catolica del Peru | Peru | R9 | 95 | 23 | 12 | 4 |
MDL | New York University Tandon School of Eng | United States | R1 | 96 | 1 | 4 | 1 |
EnigMatrix | Sri Sivasubramaniya Nadar College of Engineering | India | R0 | 97 | 44 | 8 | 3 |
belJaybiEEE | American University-Beirut | Lebanon | R8 | 98 | 26 | 4 | 3 |
ExtrIMS | National Technical University of Athens | Greece | R8 | 99 | 27 | 4 | 4 |
BJUTyqzh | Beijing University of Technology | China | R0 | 100 | 45 | 21 | 9 |
MinCuts | IDC Herzliya | Israel | R8 | 101 | 28 | 3 | 1 |
TheClimbers | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 102 | 46 | 22 | 2 |
TeamMcGill | McGill Univ | Canada | R7 | 103 | 2 | 2 | 2 |
NSN | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 104 | 47 | 6 | 4 |
Think | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 105 | 48 | 7 | 5 |
GAP | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 106 | 49 | 8 | 6 |
TsiliCoffeeShop | Unknown | Greece | R8 | 107 | 29 | 5 | 2 |
404-NOTFOUND | Nat'l School of Engineering of Sousse (ENISo) | Tunisia | R8 | 108 | 30 | 3 | 1 |
CVOID19 | Al-Azhar Univ | Egypt | R8 | 109 | 31 | 1 | 1 |
Quaranteam | McGill Univ | Canada | R7 | 110 | 3 | 3 | 3 |
BJUTDuiMing | Beijing University of Technology | China | R0 | 111 | 50 | 23 | 10 |
TheyTUCourName | Technical University of Crete | Greece | R8 | 112 | 32 | 6 | 1 |
OurTeamOnlyThree | China Univ of Electronic Science and Tech Science | China | R0 | 113 | 51 | 24 | 3 |
WaterTeam | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 114 | 52 | 25 | 3 |
cracker | University Of British Columbia | Canada | R7 | 115 | 4 | 4 | 1 |
BJUTXinshou | Beijing University of Technology | China | R0 | 116 | 53 | 26 | 11 |
ThinCat | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 117 | 54 | 27 | 4 |
guanjunliuzaiuestc | China Univ of Electronic Science and Tech Science | China | R0 | 118 | 55 | 28 | 4 |
TitanZ | Nairobi Univ Of College | Kenya | R8 | 119 | 33 | 1 | 1 |
TriAda | Universidad Autonoma de Nuevo Leon | Mexico | R9 | 120 | 24 | 2 | 2 |
ManosDaStreet | Universidade do Porto | Portugal | R8 | 121 | 34 | 1 | 1 |
ADHOCKERS | Universidad Nacional de Ingenieria Lima | Peru | R9 | 122 | 25 | 13 | 7 |
Convexes | Massachusetts Inst of Technology | United States | R1 | 123 | 2 | 5 | 1 |
reachOut | University of Peradeniya | Sri Lanka | R0 | 124 | 56 | 9 | 2 |
Musketeers2019 | Wollongong Univ Of | Australia | R0 | 125 | 57 | 3 | 1 |
IngeniozneInjekcije | University Josip Juraj Strossmayer in Osijek | Croatia | R8 | 126 | 35 | 3 | 3 |
QjeSegmentTree | China Univ of Electronic Science and Tech Science | China | R0 | 127 | 58 | 29 | 5 |
Mule | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 128 | 59 | 30 | 5 |
LUTypewriters | Leading University | Bangladesh | R0 | 129 | 60 | 1 | 1 |
LithiumFlower | China Univ of Electronic Science and Tech Science | China | R0 | 130 | 61 | 31 | 6 |
NoneType | Tallinn University of Technology | Estonia | R8 | 131 | 36 | 3 | 2 |
wca | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 132 | 62 | 32 | 6 |
Asleep | Milwaukee School Of Engineering | United States | R4 | 133 | 3 | 6 | 2 |
LAPUTA | UESTC | China | R0 | 134 | 63 | 33 | 2 |
AClimitexceeded | National Institute of Technology Karnataka Surathkal. | India | R0 | 135 | 64 | 9 | 1 |
LIUXIN123 | China Univ of Electronic Science and Tech Science | China | R0 | 136 | 65 | 34 | 7 |
KOS | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 137 | 66 | 10 | 7 |
sudoers | University of Malaya | Malaysia | R0 | 138 | 67 | 1 | 1 |
IntiSets | Khulna Univ of Engineering & Tech | Bangladesh | R0 | 139 | 68 | 2 | 1 |
disgrACe | Universidad de Ingenieria y Tecnologia - UTEC | Peru | R9 | 140 | 26 | 14 | 2 |
JuPsychosocial | Jahangirnagar University | Bangladesh | R0 | 141 | 69 | 3 | 1 |
ITripleM | Univ of Patras | Greece | R8 | 142 | 37 | 7 | 1 |
BitsPlease | An-Najah National University | Palestinian Territory | R8 | 143 | 38 | 1 | 1 |
TheBrogrammers | Pontificia Universidad Catolica De Chile | Chile | R9 | 144 | 27 | 2 | 1 |
PythonCat | University Of British Columbia | Canada | R7 | 145 | 5 | 5 | 2 |
JackMa | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 146 | 70 | 35 | 7 |
never996 | China Univ of Electronic Science and Tech Science | China | R0 | 147 | 71 | 36 | 8 |
meow | China Univ of Electronic Science and Tech Science | China | R0 | 148 | 72 | 37 | 9 |
HSUHK | The Hang Seng University of Hong Kong | Hong Kong | R0 | 149 | 73 | 1 | 1 |
XidianCC1Wei | Xidian University | China | R0 | 150 | 74 | 38 | 8 |
DaJiangYou1 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 151 | 75 | 39 | 8 |
BJUTXYL | Beijing University of Technology | China | R0 | 152 | 76 | 40 | 12 |
Alibebe | China Univ of Electronic Science and Tech Science | China | R0 | 153 | 77 | 41 | 10 |
Meme | Cyril And Methodius Univ | Macedonia | R8 | 154 | 39 | 2 | 2 |
CYUS | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 155 | 78 | 11 | 8 |
waveletlabdotcn | China Univ of Electronic Science and Tech Science | China | R0 | 156 | 79 | 42 | 11 |
BytesWatch | Birzeit University | Palestinian Territory | R8 | 157 | 40 | 2 | 1 |
TheTalDreTeaUlt | Tallinn University of Technology | Estonia | R8 | 158 | 41 | 4 | 3 |
BJUTThink1Think | Beijing University of Technology | China | R0 | 159 | 80 | 43 | 13 |
FkrBkX | University of Colombo School of Computing | Sri Lanka | R0 | 160 | 81 | 12 | 2 |
whatsupman2020 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 161 | 82 | 44 | 9 |
GreenForTheWin | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 162 | 42 | 4 | 2 |
GTMs | Princess Sumaya University for Technology | Jordan | R8 | 163 | 43 | 8 | 6 |
BJUTtoBUT | Beijing University of Technology | China | R0 | 164 | 83 | 45 | 14 |
Integrators | Bangladesh Univ Of Engineering & Tech | Bangladesh | R0 | 165 | 84 | 4 | 1 |
CodeSparrow | Mar Athanasius College of Engrg | India | R0 | 166 | 85 | 10 | 1 |
Matlice | University of Brescia | Italy | R8 | 167 | 44 | 2 | 2 |
CaffeineOverflow | Democritus Univ of Thrace | Greece | R8 | 168 | 45 | 8 | 1 |
zhedaotiwozhenbuhui | China Univ of Electronic Science and Tech Science | China | R0 | 169 | 86 | 46 | 12 |
localMaxima | Univ Of Winnipeg | Canada | R7 | 170 | 6 | 6 | 1 |
VertexCover | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 171 | 46 | 5 | 3 |
OzUX | Ozyegin University | Turkey | R8 | 172 | 47 | 1 | 1 |
UnisReOpen | Middle East Technical University - Northern Cyprus | Turkey | R8 | 173 | 48 | 2 | 1 |
FYPGang | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 174 | 87 | 13 | 9 |
Sprint | China Univ of Electronic Science and Tech Science | China | R0 | 175 | 88 | 47 | 13 |
runsuccess | China Univ of Electronic Science and Tech Science | China | R0 | 176 | 89 | 48 | 14 |
gugubird | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 177 | 90 | 49 | 10 |
BugMaker | China Univ of Electronic Science and Tech Science | China | R0 | 178 | 91 | 50 | 15 |
TheGinaCodies | Concordia Univ | Canada | R7 | 179 | 7 | 7 | 1 |
Zonnebloempjes | Ghent Univ | Belgium | R8 | 180 | 49 | 1 | 1 |
Kankanti | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 181 | 92 | 51 | 11 |
NoXiaoZhan | China Univ of Electronic Science and Tech Science | China | R0 | 182 | 93 | 52 | 16 |
DIYCodes | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 183 | 94 | 14 | 10 |
CrazyCodersRU | University of Rajshahi | Bangladesh | R0 | 184 | 95 | 5 | 1 |
RubberDuck | Milwaukee School Of Engineering | United States | R4 | 185 | 4 | 7 | 3 |
Cuberdon | Ghent Univ | Belgium | R8 | 186 | 50 | 2 | 2 |
TeamMarvel | Thiagarajar College of Eng-Madurai | India | R0 | 187 | 96 | 11 | 1 |
Coins | China Univ of Electronic Science and Tech Science | China | R0 | 188 | 97 | 53 | 17 |
Whatever01 | Princess Sumaya University for Technology | Jordan | R8 | 189 | 51 | 9 | 7 |
DILEMMA | China Univ of Electronic Science and Tech Science | China | R0 | 190 | 98 | 54 | 18 |
Giao | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 191 | 99 | 55 | 12 |
TeamMOJO | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 192 | 100 | 15 | 11 |
bitHeads | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 193 | 101 | 16 | 12 |
NicePan | China Univ of Electronic Science and Tech Science | China | R0 | 194 | 102 | 56 | 19 |
javaWarriors | Ibadan Univ of | Nigeria | R8 | 195 | 52 | 1 | 1 |
NYC | Institut Teknologi Bandung | Indonesia | R0 | 196 | 103 | 6 | 6 |
1997pro | China Univ of Electronic Science and Tech Science | China | R0 | 197 | 104 | 57 | 20 |
hikari | China Univ of Electronic Science and Tech Science | China | R0 | 198 | 105 | 58 | 21 |
TeamCL | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 199 | 106 | 59 | 13 |
PTUKCode | Palestine Technical University (Kadoorie) | Palestinian Territory | R8 | 200 | 53 | 3 | 1 |
RootNameError | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 201 | 107 | 17 | 13 |
Perplexed | Bipin Tripathi Kumaon Institute of Technology | India | R0 | 202 | 108 | 12 | 1 |
Navigators | National Institute of Technology-Karnataka | India | R0 | 203 | 109 | 13 | 3 |
Northern | University of New Brunswick | Canada | R7 | 204 | 8 | 8 | 1 |
SParkeOfIndecency | Northwest Nazarene University | United States | R6 | 205 | 1 | 8 | 1 |
ujum | University of Tartu | Estonia | R8 | 206 | 54 | 5 | 2 |
eyeCoders | University of Peradeniya | Sri Lanka | R0 | 207 | 110 | 18 | 3 |
CPSS | China Univ of Electronic Science and Tech Science | China | R0 | 208 | 111 | 60 | 22 |
GogoPikachu | China Univ of Electronic Science and Tech Science | China | R0 | 209 | 112 | 61 | 23 |
kb123 | China Univ of Electronic Science and Tech Science | China | R0 | 210 | 113 | 62 | 24 |
GOGOGOGO | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 211 | 114 | 63 | 14 |
LASTPLACE | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 212 | 55 | 6 | 4 |
TLE | University Mohammed V Souissi - ENSIAS | Morocco | R8 | 213 | 56 | 1 | 1 |
notExist | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 214 | 115 | 64 | 15 |
TheLastDance | Technical University of Crete | Greece | R8 | 215 | 57 | 9 | 2 |
Overcooked | Lebanese University Faculty of Engineering-Hadath | Lebanon | R8 | 216 | 58 | 5 | 2 |
BJUTrookiecanflyhigh | Beijing University of Technology | China | R0 | 217 | 116 | 65 | 15 |
Caibidaibiao | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 218 | 117 | 66 | 16 |
712gogogo | China Univ of Electronic Science and Tech Science | China | R0 | 219 | 118 | 67 | 25 |
Maniacs | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 220 | 119 | 19 | 14 |
MOB | Nanyang Technological Univ | Singapore | R0 | 221 | 120 | 1 | 1 |
3bits | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 222 | 121 | 20 | 15 |
MoraDemons | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 223 | 122 | 21 | 16 |
Pentium4 | An-Najah National University | Palestinian Territory | R8 | 224 | 59 | 4 | 2 |
ICTlabEindhoven | Eindhoven Univ Of Tech | Netherlands | R8 | 225 | 60 | 1 | 1 |
1997 | China Univ of Electronic Science and Tech Science | China | R0 | 226 | 123 | 68 | 26 |
Invincible2020 | UESTC | China | R0 | 227 | 124 | 69 | 3 |
UERJPP | Universidade do Estado do Rio de Janeiro | Brazil | R9 | 228 | 28 | 7 | 1 |
Codenames | National Technical University of Athens | Greece | R8 | 229 | 61 | 10 | 5 |
woyebuzhidaoya | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 230 | 125 | 70 | 17 |
PythonIsPseudocode | Universidad Austral De Chile | Chile | R9 | 231 | 29 | 3 | 1 |
Etcetera | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 232 | 126 | 22 | 17 |
YosugaNoSora | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 233 | 127 | 71 | 18 |
golakers | China Univ of Electronic Science and Tech Science | China | R0 | 234 | 128 | 72 | 27 |
Dream | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 235 | 129 | 73 | 19 |
TechTycoons | Pranveer Singh Institute of Technology | India | R0 | 236 | 130 | 14 | 1 |
GitGood | Goa College of Engineering | India | R0 | 237 | 131 | 15 | 1 |
pirates | Higher Institute of Computer Science (ISI) | Tunisia | R8 | 238 | 62 | 7 | 1 |
FMQ | China Univ of Electronic Science and Tech Science | China | R0 | 239 | 132 | 74 | 28 |
flying | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 240 | 133 | 75 | 20 |
Impostors | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 241 | 134 | 23 | 18 |
ThreeNewbies | China Univ of Electronic Science and Tech Science | China | R0 | 242 | 135 | 76 | 29 |
SaintApple | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 243 | 136 | 77 | 21 |
byteCallers | University of Peradeniya | Sri Lanka | R0 | 244 | 137 | 24 | 4 |
1024 | UESTC | China | R0 | 245 | 138 | 78 | 4 |
SpinlockWizards | Universidade do Porto | Portugal | R8 | 246 | 63 | 2 | 2 |
BaoliTeam | China Univ of Electronic Science and Tech Science | China | R0 | 247 | 139 | 79 | 30 |
VemTranquilo | Universidade Estadual de Feira de Santana | Brazil | R9 | 248 | 30 | 8 | 1 |
bot | South China University of Technology | China | R0 | 249 | 140 | 80 | 1 |
abc123 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 250 | 141 | 81 | 22 |
KalaKhatta | North Carolina State Univ | United States | R3 | 251 | 2 | 9 | 1 |
Mindurhands | China Univ of Electronic Science and Tech Science | China | R0 | 252 | 142 | 82 | 31 |
AVCTeam03 | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 253 | 143 | 83 | 23 |
PSULinearDepression | Prince Sultan University | Saudi Arabia | R8 | 254 | 64 | 1 | 1 |
xCodee | Higher School of Communication of Tunis (Sup'Com) | Tunisia | R8 | 255 | 65 | 8 | 1 |
None | University of California-Berkeley | United States | R6 | 256 | 2 | 10 | 1 |
Pathfinders404 | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 257 | 144 | 25 | 19 |
Colar | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 258 | 145 | 84 | 24 |
codingStudioPlusPlus | Vignana Bharathi Institute Of Technology | India | R0 | 259 | 146 | 16 | 1 |
codingStudio | Vignana Bharathi Institute Of Technology | India | R0 | 260 | 146 | 16 | 1 |
BeastAlert | University Of British Columbia | Canada | R7 | 261 | 9 | 9 | 3 |
Coding19 | Saint Joseph Engineering College-Mangalore | India | R0 | 262 | 148 | 18 | 1 |
BJUTLuckyDonkey | Beijing University of Technology | China | R0 | 263 | 149 | 85 | 16 |
BJUTDDDD | Beijing University of Technology | China | R0 | 264 | 150 | 86 | 17 |
Team6519 | MVSR Engineering College | India | R0 | 265 | 151 | 19 | 1 |
MalinChi | Inst National des Postes et Telecommunications | Morocco | R8 | 266 | 66 | 2 | 1 |
BitterolProgramming | Universidade de Aveiro | Portugal | R8 | 267 | 67 | 3 | 1 |
ROM | An-Najah National University | Palestinian Territory | R8 | 268 | 68 | 5 | 3 |
ACtm | Universidad de Ingenieria y Tecnologia - UTEC | Peru | R9 | 269 | 31 | 15 | 3 |
KMF | Al-Azhar Univ | Egypt | R8 | 270 | 69 | 2 | 2 |
Complex | An-Najah National University | Palestinian Territory | R8 | 271 | 70 | 6 | 4 |
Ac3atMost | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 272 | 152 | 87 | 25 |
kami | Trivandrum College of Engineering | India | R0 | 273 | 153 | 20 | 1 |
BlinkOnce | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 274 | 154 | 26 | 20 |
UPCT | Universidad Politecnica de Cartagena | Spain | R8 | 275 | 71 | 1 | 1 |
abdSschneider | Nat'l Inst of Applied Sci & Tech (INSAT) | Tunisia | R8 | 276 | 72 | 9 | 5 |
BruteForce | National Engineering School of Carthage | Tunisia | R8 | 277 | 73 | 10 | 1 |
CodeH3ist | Bipin Tripathi Kumaon Institute of Technology | India | R0 | 278 | 155 | 21 | 2 |
BinaryBeasts | Bipin Tripathi Kumaon Institute of Technology | India | R0 | 279 | 156 | 22 | 3 |
PeanutButterJelly | National Institute of Technology Karnataka, Surathkal | India | R0 | 280 | 157 | 23 | 1 |
LastMinute | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 281 | 158 | 27 | 21 |
Decoderss | Universidad Nacional de Ingenieria Lima | Peru | R9 | 282 | 32 | 16 | 8 |
HIF | Ecole Nationale D'Ingenieurs De Tunis | Tunisia | R8 | 283 | 74 | 11 | 1 |
RMS | Universidad Peruana de Ciencias Aplicadas | Peru | R9 | 284 | 33 | 17 | 2 |
OzUBet | Ozyegin University | Turkey | R8 | 285 | 75 | 3 | 2 |
Antares | Palestine Technical University (Kadoorie) | Palestinian Territory | R8 | 286 | 76 | 7 | 2 |
CoconutChutney | Rashtreeya Vidyalaya College of Engineering | India | R0 | 287 | 159 | 24 | 1 |
OnesAndZeroes | Lebanese University - Tripoli | Lebanon | R8 | 288 | 77 | 6 | 1 |
AIA | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 289 | 160 | 28 | 22 |
