| 0GBRAM | Nat'L Taras Shevchenko Univ Of Kyiv | Ukraine | R8 | 1 | 1 | 1 | 1 |
| HCMUSHLD | University of Science Ho Chi Minh City | Vietnam | R0 | 2 | 1 | 1 | 1 |
| HCMUSAtCoder | University of Science Ho Chi Minh City | Vietnam | R0 | 3 | 2 | 2 | 2 |
| KoRoVa1 | Nat'L Taras Shevchenko Univ Of Kyiv | Ukraine | R8 | 4 | 2 | 2 | 2 |
| HCMUSNyanCat | University of Science Ho Chi Minh City | Vietnam | R0 | 5 | 3 | 3 | 3 |
| ElTeamDaMshJuicy | Ain Shams University | Egypt | R8 | 6 | 3 | 1 | 1 |
| ArealFlaTeam | Applied Science University | Jordan | R8 | 7 | 4 | 1 | 1 |
| pizzapasta | University of New South Wales - Sydney | Australia | R0 | 8 | 4 | 1 | 1 |
| IEEEEEEEEEEEEEEEEEEE | University of New South Wales - Sydney | Australia | R0 | 9 | 5 | 2 | 2 |
| BacTrungBoBoys | Vietnam National University Hochiminh City | Vietnam | R0 | 10 | 6 | 4 | 1 |
| LocalHost | Ariel University | Israel | R8 | 11 | 5 | 1 | 1 |
| HCMUSWolfflow | University of Science Ho Chi Minh City | Vietnam | R0 | 12 | 7 | 5 | 4 |
| MinmingFanClub | City Univ Of Hong Kong | Hong Kong | R0 | 13 | 8 | 1 | 1 |
| BU | Boston Univ | United States | R1 | 14 | 1 | 1 | 1 |
| ICPCChengdu2024 | University of Electronic Science & Tech of China | China | R0 | 15 | 9 | 1 | 1 |
| HCMUSNewBamboo | University of Science Ho Chi Minh City | Vietnam | R0 | 16 | 10 | 6 | 5 |
| 123GO | Alexandria University | Egypt | R8 | 17 | 6 | 2 | 1 |
| DoubleTrouble | Open University Israel | Israel | R8 | 18 | 7 | 2 | 1 |
| ANM57 | Arab Academy for Sci Tech & Maritime Trans-Cairo | Egypt | R8 | 19 | 8 | 3 | 1 |
| WakeyWakey | Ain Shams University | Egypt | R8 | 20 | 9 | 4 | 2 |
| Machata | Uzhgorod Univ | Ukraine | R8 | 21 | 10 | 3 | 1 |
| HHNNAM2 | Universidad Mayor de San Simon | Bolivia | R9 | 22 | 1 | 1 | 1 |
| ForTheWin | Higher Institute of Computer Science | Tunisia | R8 | 23 | 11 | 1 | 1 |
| Codemaxxing | Institut Teknologi Bandung | Indonesia | R0 | 24 | 11 | 1 | 1 |
| ShouldWeStayOrCode | National Technical University of Athens | Greece | R8 | 25 | 12 | 1 | 1 |
| HCMUSA | University of Science Ho Chi Minh City | Vietnam | R0 | 26 | 12 | 7 | 6 |
| EntaLehD3eef | Al-Azhar University - Faculty of Engineering | Egypt | R8 | 27 | 13 | 5 | 1 |
| TurmaDoZapata | Universidade de Brasilia | Brazil | R9 | 28 | 2 | 1 | 1 |
| elsantodel90fanclub | Instituto Tecnologico de Buenos Aires | Argentina | R9 | 29 | 3 | 1 | 1 |
| Meowoplusfish | Xidian University | China | R0 | 30 | 13 | 2 | 1 |
| WeReallyLoveCats | Mansoura University | Egypt | R8 | 31 | 14 | 6 | 1 |
| NYS | Tel Aviv University | Israel | R8 | 32 | 15 | 3 | 1 |
| BubblegumBitset | University of Tartu | Estonia | R8 | 33 | 16 | 1 | 1 |
| FamaHaja | National Institute of Applied Sciences &Technology | Tunisia | R8 | 34 | 17 | 2 | 1 |
| Rosette | Al-Azhar University | Egypt | R8 | 35 | 18 | 7 | 1 |
| UITTTTBaka | Vietnam National University Hochiminh City | Vietnam | R0 | 36 | 14 | 8 | 2 |
| UITHHQPeluruKayu | Vietnam National University Hochiminh City | Vietnam | R0 | 37 | 15 | 9 | 3 |
| BingChilling | Prince Sultan University | Saudi Arabia | R8 | 38 | 19 | 1 | 1 |
| ABM | Cairo University | Egypt | R8 | 39 | 20 | 8 | 1 |
| WeBeatAlabama | Vanderbilt University | United States | R3 | 40 | 1 | 2 | 1 |
| HCMUSHowLongDream | University of Science Ho Chi Minh City | Vietnam | R0 | 41 | 16 | 10 | 7 |
| RatingIsJustANumber | Universidad Nacional de Ingenieria Lima | Peru | R9 | 42 | 4 | 1 | 1 |
| pipiripapu | Universidad De Chile | Chile | R9 | 43 | 5 | 1 | 1 |
| ACACAC | University of Electronic Science & Tech of China | China | R0 | 44 | 17 | 3 | 2 |
| LahaliboYa7Ya7 | Applied Science University | Jordan | R8 | 45 | 21 | 2 | 2 |
| ShikaBukiste | Arab Academy for Sci Tech & Maritime Trans-Cairo | Egypt | R8 | 46 | 22 | 9 | 2 |
| PiYouzi | University of Electronic Science & Tech of China | China | R0 | 47 | 18 | 4 | 3 |
| 3abasi | Jordan University of Science & Technology | Jordan | R8 | 48 | 23 | 3 | 1 |
| TLE | South Mediterranean University | Tunisia | R8 | 49 | 24 | 3 | 1 |
| SQRT | UNSW Sydney | Australia | R0 | 50 | 19 | 3 | 1 |
| AbyssWatchers | Prince Sultan University | Saudi Arabia | R8 | 51 | 25 | 2 | 2 |
| FastSolvers | Politecnico di Torino | Italy | R8 | 52 | 26 | 1 | 1 |
| skillissues | Arab Academy for Science Tech & Maritime Transport | Egypt | R8 | 53 | 27 | 10 | 1 |
| kedateam | University of Electronic Science & Tech of China | China | R0 | 54 | 20 | 5 | 4 |
| UITNSNOutTop | Vietnam National University Hochiminh City | Vietnam | R0 | 55 | 21 | 11 | 4 |
| CodeArmy | University of Electronic Science & Tech of China | China | R0 | 56 | 22 | 6 | 5 |
| AIcoders | Universita degli Studi di Pavia | Italy | R8 | 57 | 28 | 2 | 1 |
| LACASNETA | Federico Santa Maria Technical University | Chile | R9 | 58 | 6 | 2 | 1 |
| CSsakiko | University of Electronic Science & Tech of China | China | R0 | 59 | 23 | 7 | 6 |
| GetElementPtr | National Technical University of Athens | Greece | R8 | 60 | 29 | 2 | 2 |
| yEllaMeDijo | Universidad Nacional de Ingenieria Lima | Peru | R9 | 61 | 7 | 2 | 2 |
| UITKNK2mic1cup | Vietnam National University Hochiminh City | Vietnam | R0 | 62 | 24 | 12 | 5 |
| 3agamesta | Alexandria University | Egypt | R8 | 63 | 30 | 11 | 2 |
| QED | Ecole Polytechnique Federale de Lausanne | Switzerland | R8 | 64 | 31 | 1 | 1 |
| Chatgepesito | Universidad Politecnica Salesiana-Cuenca | Ecuador | R9 | 65 | 8 | 1 | 1 |
| Insomniacs | University of Peradeniya | Sri Lanka | R0 | 66 | 25 | 1 | 1 |
| Tantufaz | Universidade de Brasilia | Brazil | R9 | 67 | 9 | 2 | 2 |
| dpOnSamer | Mansoura University | Egypt | R8 | 68 | 32 | 12 | 2 |
| 0xPendi | Steubenville Franciscan Univ Of | United States | R2 | 69 | 1 | 3 | 1 |
| AsevenA | Arab American University | Palestinian Territory | R8 | 70 | 33 | 1 | 1 |
| RKG65537 | University of Tartu | Estonia | R8 | 71 | 34 | 2 | 2 |
| cloudboba | NTU Kharkiv Polytechnic Institute | Ukraine | R8 | 72 | 35 | 4 | 1 |
| DDDebug | University of Electronic Science & Tech of China | China | R0 | 73 | 26 | 8 | 7 |
| Tech Xplosion | Middle East Technical University - Northern Cyprus | Turkey | R8 | 74 | 36 | 1 | 1 |
| hehe | University of Colombo | Sri Lanka | R0 | 75 | 27 | 2 | 1 |
| DoaAyahRestuIbu | Institut Teknologi Bandung | Indonesia | R0 | 76 | 28 | 2 | 2 |
| topteam | University of Electronic Science & Tech of China | China | R0 | 77 | 29 | 9 | 8 |
| AssumeAssigned | Tallinn University of Technology | Estonia | R8 | 78 | 37 | 3 | 1 |
| NotSoCode | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 79 | 30 | 3 | 1 |
| FeatureEngineers | Private Higher School of Engineering & Technology | Tunisia | R8 | 80 | 38 | 4 | 1 |
| Hyperdraft | La Trobe University | Australia | R0 | 81 | 31 | 4 | 1 |
| SoloControTutti | Higher Institute of Informatics Mahdia | Tunisia | R8 | 82 | 39 | 5 | 1 |
| KKCoders | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 83 | 32 | 4 | 2 |
| Iam | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 84 | 33 | 5 | 3 |
| oSakisTouPirea | National Technical University of Athens | Greece | R8 | 85 | 40 | 3 | 3 |
| ACDC | National Technical University of Athens | Greece | R8 | 86 | 41 | 4 | 4 |
| VG9wNTA | University of Khartoum | Sudan | R8 | 87 | 42 | 1 | 1 |
| ItalianPlumbers | Higher School of Communication of Tunis | Tunisia | R8 | 88 | 43 | 6 | 1 |
| GazaBombing | Birzeit University | Palestinian Territory | R8 | 89 | 44 | 2 | 1 |
| 4TheWin | Ecole Polytechnique de Sousse | Tunisia | R8 | 90 | 45 | 7 | 1 |
| wearepink | University of Electronic Science & Tech of China | China | R0 | 91 | 34 | 10 | 9 |
| CyberSleuthsSIAS | University of Electronic Science & Tech of China | China | R0 | 92 | 35 | 11 | 10 |
| liji | Higher Institute of Computer Science | Tunisia | R8 | 93 | 46 | 8 | 2 |
| CanCanNeed | University of Electronic Science & Tech of China | China | R0 | 94 | 36 | 12 | 11 |
| ARATeam | Fayoum University | Egypt | R8 | 95 | 47 | 13 | 1 |
| CoolandGood | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 96 | 37 | 1 | 1 |
| ZeroErrors | University of Electronic Science & Tech of China | China | R0 | 97 | 38 | 13 | 12 |
| RunYaAbdo | Arab Academy for Science Tech & Maritime Transport | Egypt | R8 | 98 | 48 | 14 | 2 |
| extreme2333 | University of Electronic Science & Tech of China | China | R0 | 99 | 39 | 14 | 13 |
| RealNewbies | University of Electronic Science & Tech of China | China | R0 | 100 | 40 | 15 | 14 |
| Turingbot | Universidad Nacional de Trujillo-La Libertad | Peru | R9 | 101 | 10 | 3 | 1 |
| DevDynamos | University of Jaffna | Sri Lanka | R0 | 102 | 41 | 6 | 1 |
| Extreme5 | GMR Institute of Technology | India | R0 | 103 | 42 | 2 | 1 |
| Torkovci | Ss. Cyril and Methodius University in Skopje | Macedonia | R8 | 104 | 49 | 1 | 1 |
| Steves | Lendi Institute Of Engineering & Technology | India | R0 | 105 | 43 | 3 | 1 |
| LoneWolf | UCET - The Islamia University of Bahawalpur | Pakistan | R0 | 106 | 44 | 1 | 1 |
| CodeMission | Lendi Institute Of Engineering & Technology | India | R0 | 107 | 45 | 4 | 2 |
| TITENS | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 108 | 46 | 5 | 2 |
| Tech21 | Alfaisal University | Saudi Arabia | R8 | 109 | 50 | 3 | 1 |
| Lonely | Mohamed Bin Zayed University for AI | United Arab Emirates | R8 | 110 | 51 | 1 | 1 |
| CompCr3w | University of Colombo School of Computing | Sri Lanka | R0 | 111 | 47 | 7 | 1 |
| TeamNSJ | MES College of Engineering - Kuttippuram | India | R0 | 112 | 48 | 6 | 1 |
| KotlinEnjoyers | University of Indonesia | Indonesia | R0 | 113 | 49 | 3 | 1 |
| ROYALTYCP | International Mohammed VI of Civil Aviation | Morocco | R8 | 114 | 52 | 1 | 1 |
| bruteforce | University of Electronic Science & Tech of China | China | R0 | 115 | 50 | 16 | 15 |
| MadMagicians | Lendi Institute Of Engineering & Technology | India | R0 | 116 | 51 | 7 | 3 |
| UESTCSIAS | University of Electronic Science & Tech of China | China | R0 | 117 | 52 | 17 | 16 |
| Booleantechie | Lendi Institute Of Engineering & Technology | India | R0 | 118 | 53 | 8 | 4 |
| susuMa | University of Electronic Science & Tech of China | China | R0 | 119 | 54 | 18 | 17 |
| Codezilla | Adi Shankara Inst of Engineering & Tech | India | R0 | 120 | 55 | 9 | 1 |
| winforstar | University of Electronic Science & Tech of China | China | R0 | 121 | 56 | 19 | 18 |
| ScomberScombrus | University of Tartu | Estonia | R8 | 122 | 53 | 4 | 3 |
| IDEASTORM | Sri Sai Ram Institute of Technology | India | R0 | 123 | 57 | 10 | 1 |
| Gunter132FanClub | Universidad Nacional de San Agustin | Peru | R9 | 124 | 11 | 4 | 1 |
| 3ezzdin | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 125 | 54 | 9 | 1 |
| nolimit | University of Electronic Science & Tech of China | China | R0 | 126 | 58 | 20 | 19 |
| FL4M3 | Jordan University of Science & Technology | Jordan | R8 | 127 | 55 | 4 | 2 |
| winnesrunited | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 128 | 59 | 11 | 3 |
| Helloworld | University of Moratuwa-Sri Lanka | Sri Lanka | R0 | 129 | 60 | 8 | 4 |
| willcode4food | Instituto Tecnologico de Buenos Aires | Argentina | R9 | 130 | 12 | 2 | 2 |
| ITripleRusty | Jordan University of Science & Technology | Jordan | R8 | 131 | 56 | 5 | 3 |
| M10M | Alfaisal University | Saudi Arabia | R8 | 132 | 57 | 4 | 2 |
| Hackatronics | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 133 | 61 | 12 | 4 |
| EternalLoopers | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 134 | 62 | 13 | 5 |
| AMiNuoXiuSi | University of Electronic Science & Tech of China | China | R0 | 135 | 63 | 21 | 20 |
| acwin23 | University of Electronic Science & Tech of China | China | R0 | 136 | 64 | 22 | 21 |
| boys4761 | Sri Sai Ram Institute of Technology | India | R0 | 137 | 65 | 14 | 2 |
| MEUPORG | International Mohammed VI of Civil Aviation | Morocco | R8 | 138 | 58 | 2 | 2 |
| TeamChallengerS | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 139 | 66 | 15 | 6 |
| Blum | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 140 | 67 | 16 | 7 |
| RSL | Alfaisal University | Saudi Arabia | R8 | 141 | 59 | 5 | 3 |
| SSR | Panimalar Engineering College-Chennai | India | R0 | 142 | 68 | 17 | 1 |
| byte3karma | Panimalar Engineering College-Chennai | India | R0 | 143 | 69 | 18 | 2 |
| AAASIAS | University of Electronic Science & Tech of China | China | R0 | 144 | 70 | 23 | 22 |
| Coderacers | Lendi Institute Of Engineering & Technology | India | R0 | 145 | 71 | 19 | 5 |
| Hunt4codes | Govt Engineering College, Idukki | India | R0 | 146 | 72 | 20 | 1 |
| OrderOfOne | Port Said University | Egypt | R8 | 147 | 60 | 15 | 1 |
| UestcerTitans | University of Electronic Science & Tech of China | China | R0 | 148 | 73 | 24 | 23 |
| ByteBash | Lendi Institute Of Engineering & Technology | India | R0 | 149 | 74 | 21 | 6 |
| Wozmit | Universidad Nacional San Antonio Abad del Cusco | Peru | R9 | 150 | 13 | 5 | 1 |
| TechNeeks | Adi Shankara Inst of Engineering & Tech | India | R0 | 151 | 75 | 22 | 2 |
| Fury | Nanfang College-Guangzhou | China | R0 | 152 | 76 | 25 | 1 |
| Reasonable | University of Electronic Science & Tech of China | China | R0 | 153 | 77 | 26 | 24 |
| JUBinaryMosFet | Jahangirnagar University | Bangladesh | R0 | 154 | 78 | 1 | 1 |
| SSK03 | Panimalar Engineering College-Chennai | India | R0 | 155 | 79 | 23 | 3 |
| PalestiniansBU | Bethlehem University | Palestinian Territory | R8 | 156 | 61 | 3 | 1 |
| MASSCODERS | Panimalar Engineering College-Chennai | India | R0 | 157 | 80 | 24 | 4 |
| TryNTest | Chandigarh University | India | R0 | 158 | 81 | 25 | 1 |
| 7afozleeq | Jordan University of Science & Technology | Jordan | R8 | 159 | 62 | 6 | 4 |
| sparktech | Panimalar Engineering College-Chennai | India | R0 | 160 | 82 | 26 | 5 |
| dreamteam | Panimalar Engineering College-Chennai | India | R0 | 161 | 83 | 27 | 6 |
| tatakae | University of Electronic Science & Tech of China | China | R0 | 162 | 84 | 27 | 25 |
| TigresCPP | Universidad Autonoma de Nuevo Leon | Mexico | R9 | 163 | 14 | 1 | 1 |
| EdEddEddy | Private Higher School of Engineering & Technology | Tunisia | R8 | 164 | 63 | 10 | 2 |
| carryme | University of Electronic Science & Tech of China | China | R0 | 165 | 85 | 28 | 26 |
| Chlorophyll | University of Electronic Science & Tech of China | China | R0 | 166 | 86 | 29 | 27 |
| Algoxide | Polytechnique Montreal | Canada | R7 | 167 | 1 | 1 | 1 |
| Fabulousthree | Lendi Institute Of Engineering & Technology | India | R0 | 168 | 87 | 28 | 7 |
| Bughub | Lendi Institute Of Engineering & Technology | India | R0 | 169 | 88 | 29 | 8 |
| lzumikun | University of Electronic Science & Tech of China | China | R0 | 170 | 89 | 30 | 28 |
| Jinxed | Birzeit University | Palestinian Territory | R8 | 171 | 64 | 4 | 2 |
| AmmanBusBRT102 | University of Jordan | Jordan | R8 | 172 | 65 | 7 | 1 |
| vt2 | Panimalar Engineering College-Chennai | India | R0 | 173 | 90 | 30 | 7 |
| NextGenCoderss | Higher Institute of Informatics Mahdia | Tunisia | R8 | 174 | 66 | 11 | 2 |
| NPpanchito | Pontificia Universidad Catolica de Chile | Chile | R9 | 175 | 15 | 3 | 1 |
| YamateKudasai | KDU - Gen. Sir John Kotelawala Defence University | Sri Lanka | R0 | 176 | 91 | 9 | 1 |
| SEGS | University of Balamand | Lebanon | R8 | 177 | 67 | 1 | 1 |
| BitStorm | Higher Institute of Informatics Mahdia | Tunisia | R8 | 178 | 68 | 12 | 3 |
| codefighterss | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 179 | 69 | 13 | 2 |
| HeFamily | University of Electronic Science & Tech of China | China | R0 | 180 | 92 | 31 | 29 |
| Unicorn | University of Ruhuna | Sri Lanka | R0 | 181 | 93 | 10 | 1 |
| hey hey | An-Najah National University | Palestinian Territory | R8 | 182 | 70 | 5 | 1 |
| PARTECHv2 | Karabuk University | Turkey | R8 | 183 | 71 | 2 | 1 |
| Codenavigators | Lendi Institute Of Engineering & Technology | India | R0 | 184 | 94 | 31 | 9 |
| theboys | Higher Institute of Informatics Mahdia | Tunisia | R8 | 185 | 72 | 14 | 4 |
| outsiderZ | International Multidisciplinary School | Tunisia | R8 | 186 | 73 | 15 | 1 |
| DebuggingDinosaurs | University of Jordan | Jordan | R8 | 187 | 74 | 8 | 2 |
| DigaDiga | Higher Institute of Computer Science | Tunisia | R8 | 188 | 75 | 16 | 3 |
| VisionPro | University of Electronic Science & Tech of China | China | R0 | 189 | 95 | 32 | 30 |
| 1.23E+12 | University of Electronic Science & Tech of China | China | R0 | 190 | 96 | 33 | 31 |
| TeamGlory | Sri Lanka Institute of Information Technology | Sri Lanka | R0 | 191 | 97 | 11 | 1 |
| CSK | Sri Sai Ram Institute of Technology | India | R0 | 192 | 98 | 32 | 3 |
| theBuggers | Brescia Univ Of | Italy | R8 | 193 | 76 | 3 | 1 |
| OneTwoThreeGo | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 194 | 99 | 34 | 1 |
| HandY | University of Electronic Science & Tech of China | China | R0 | 195 | 100 | 35 | 32 |
| WorthyOpponent | University of Electronic Science & Tech of China | China | R0 | 196 | 101 | 36 | 33 |
| JuicyCode | Menoufia University | Egypt | R8 | 197 | 77 | 16 | 1 |
| kgf03 | Panimalar Engineering College-Chennai | India | R0 | 198 | 102 | 33 | 8 |
| Bytes | Jordan University of Science & Technology | Jordan | R8 | 199 | 78 | 9 | 5 |
| TechTussle | Lendi Institute Of Engineering & Technology | India | R0 | 200 | 103 | 34 | 10 |
| Ma7ade4Mohtam | Benha University - Benha | Egypt | R8 | 201 | 79 | 17 | 1 |
| BlackHat | Delhi Technological University | India | R0 | 202 | 104 | 35 | 1 |
| Coyotres | Universidad Nacional Autonoma De Mexico | Mexico | R9 | 203 | 16 | 2 | 1 |
| TeamName | Yarmouk University | Jordan | R8 | 204 | 80 | 10 | 1 |
| Bitflow | Delhi Technological University | India | R0 | 205 | 105 | 36 | 2 |
| Theperfectmix3 | Panimalar Engineering College-Chennai | India | R0 | 206 | 106 | 37 | 9 |
| TecladoLindinho | Universidade de Brasilia | Brazil | R9 | 207 | 17 | 3 | 3 |
| Zarga02 | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 208 | 81 | 17 | 3 |
| VILLAINSQUAD | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 209 | 107 | 38 | 8 |
| immortalkayn | Higher Institute of Informatics Mahdia | Tunisia | R8 | 210 | 82 | 18 | 5 |
| infoXulfg | Lebanese University Faculty of Engineering-Hadath | Lebanon | R8 | 211 | 83 | 2 | 1 |
| TuveFE | Universidad Privada Boliviana La Paz | Bolivia | R9 | 212 | 18 | 2 | 1 |
| LPNWSkibidiAI | University of Washington-Seattle | United States | R6 | 213 | 1 | 4 | 1 |
| MASTERSOFFUN | Panimalar Engineering College-Chennai | India | R0 | 214 | 108 | 39 | 10 |
| QuantumCoderss | Higher Institute of Informatics Mahdia | Tunisia | R8 | 215 | 84 | 19 | 6 |
| Sigma | University of Electronic Science & Tech of China | China | R0 | 216 | 109 | 37 | 34 |
| GaleForce | University of Electronic Science & Tech of China | China | R0 | 217 | 110 | 38 | 35 |
| He11oWorld | Xidian University | China | R0 | 218 | 111 | 39 | 2 |
| Floridapolyteam1 | Florida Polytechnic University | United States | R3 | 219 | 2 | 5 | 1 |
| Urest | Sri Sai Ram Engineering College | India | R0 | 220 | 112 | 40 | 1 |
| SuperWIN | University of Electronic Science & Tech of China | China | R0 | 221 | 113 | 40 | 36 |
| CCB | University of Electronic Science & Tech of China | China | R0 | 222 | 114 | 41 | 37 |
| AKAAllRight | University of Electronic Science & Tech of China | China | R0 | 223 | 115 | 42 | 38 |
| Juan Camilo Sánchez Urrego | Pontificia Univ Javeriana Sede Bogota | Colombia | R9 | 224 | 19 | 1 | 1 |
| SmileS | University of Electronic Science & Tech of China | China | R0 | 225 | 116 | 43 | 39 |
| Codeminning | Institut Teknologi Bandung | Indonesia | R0 | 226 | 117 | 4 | 3 |
| RussianDolls | Middle East University | Jordan | R8 | 227 | 85 | 11 | 1 |
| CodeRatsAlFallo | Universidad Nacional de San Agustin | Peru | R9 | 228 | 20 | 6 | 2 |
| BugScripters | Xidian University | China | R0 | 229 | 118 | 44 | 3 |
| DebugThugs | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 230 | 119 | 41 | 9 |
| Epsilon01 | National Engineering School of Sfax | Tunisia | R8 | 231 | 86 | 20 | 1 |
| ZRecursiveRaiderZ | American University of Beirut | Lebanon | R8 | 232 | 87 | 3 | 1 |
| clasherz03 | Panimalar Engineering College-Chennai | India | R0 | 233 | 120 | 42 | 11 |
| startechies | Panimalar Engineering College-Chennai | India | R0 | 234 | 121 | 43 | 12 |
| datacoding03 | Panimalar Engineering College-Chennai | India | R0 | 235 | 122 | 44 | 13 |
| 02:00 | National Institute of Applied Sciences &Technology | Tunisia | R8 | 236 | 88 | 21 | 2 |
| thecoders | Panimalar Engineering College-Chennai | India | R0 | 237 | 123 | 45 | 14 |
| ThreeAmigos | Panimalar Engineering College-Chennai | India | R0 | 238 | 124 | 46 | 15 |
| a77a | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 239 | 89 | 22 | 4 |
| NSQP | Universidad La Salle | Mexico | R9 | 240 | 21 | 3 | 1 |
| pforpositivity | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 241 | 90 | 23 | 5 |
| HayMaker | University of Electronic Science & Tech of China | China | R0 | 242 | 125 | 45 | 40 |
| PeakPerformers | Sri Sai Ram Institute of Technology | India | R0 | 243 | 126 | 47 | 4 |
| guysskills | Panimalar Engineering College | India | R0 | 244 | 127 | 48 | 1 |
| CodingKratos | Sri Sai Ram Engineering College | India | R0 | 245 | 128 | 49 | 2 |
| TokyoDrift | University of Ruhuna | Sri Lanka | R0 | 246 | 129 | 12 | 2 |
| CrazierHats | Sri Sai Ram Institute of Technology | India | R0 | 247 | 130 | 50 | 5 |
| 310KB | University of Electronic Science & Tech of China | China | R0 | 248 | 131 | 46 | 41 |
| TECHOLICS | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 249 | 132 | 51 | 1 |
| Techibrains | Geethanjali College of Engineering & Technology | India | R0 | 250 | 133 | 52 | 1 |
| SYNTAXSQUADRON | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 251 | 134 | 53 | 2 |
| TechWarriors | Panimalar Engineering College | India | R0 | 252 | 135 | 54 | 2 |
| MindMavericks | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 253 | 136 | 55 | 3 |
| TeamFERI | University of Maribor | Slovenia | R8 | 254 | 91 | 1 | 1 |
| TeamVertex | Univ Of Kelaniya | Sri Lanka | R0 | 255 | 137 | 13 | 1 |
| BEAST | Vel Tech Dr. RR & Dr. SR R&D Inst of Sci and Tech | India | R0 | 256 | 138 | 56 | 10 |
| NoFear1 | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 257 | 92 | 24 | 6 |
| NovaAscendants | China Univ Of Electronic Science & Tech-UESTC | China | R0 | 258 | 139 | 47 | 2 |
| BRAVO | Lendi Institute Of Engineering & Technology | India | R0 | 259 | 140 | 57 | 11 |
| cocomelon | Higher Institute of Informatics Mahdia | Tunisia | R8 | 260 | 93 | 25 | 7 |
| CUCJediWarriors | Concordia University Chicago | United States | R4 | 261 | 1 | 6 | 1 |
| PupusasJS | Centroamericana Univ Jose Simeon Canas | El Salvador | R9 | 262 | 22 | 1 | 1 |
| OVERFLOW | Sri Sai Ram Engineering College | India | R0 | 263 | 141 | 58 | 3 |
| roc | University of Electronic Science & Tech of China | China | R0 | 264 | 142 | 48 | 42 |
| Dezm3ana | Higher Inst Informatics & Mathematics of Monastir | Tunisia | R8 | 265 | 94 | 26 | 7 |
| MINDMASTERSs | Higher Institute of Informatics Mahdia | Tunisia | R8 | 266 | 95 | 27 | 8 |
| ttkx | University of Electronic Science & Tech of China | China | R0 | 267 | 143 | 49 | 43 |
| loveisgone | University of Electronic Science & Tech of China | China | R0 | 268 | 144 | 50 | 44 |
| UeStcQiDong | University of Electronic Science & Tech of China | China | R0 | 269 | 145 | 51 | 45 |
| Akari de zarzis | Higher Institute of Informatics Mahdia | Tunisia | R8 | 270 | 96 | 28 | 9 |
| TheCodefather | Prince Sultan University | Saudi Arabia | R8 | 271 | 97 | 6 | 3 |
| LAOSHUTIAO | University of Electronic Science & Tech of China | China | R0 | 272 | 146 | 52 | 46 |
| DREAMCHASERS | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 273 | 147 | 59 | 4 |
| MarmaladeQAQ | University of Electronic Science & Tech of China | China | R0 | 274 | 148 | 53 | 47 |
| Qarkle | Sri Sai Ram Institute of Technology, Chennai | India | R0 | 275 | 149 | 60 | 1 |
| Darkdog | Lendi Institute Of Engineering & Technology | India | R0 | 276 | 150 | 61 | 12 |
| codebytes | Lendi Institute Of Engineering & Technology | India | R0 | 277 | 151 | 62 | 13 |
| peowin | University of Electronic Science & Tech of China | China | R0 | 278 | 152 | 54 | 48 |
| WrongAnswer2 | City Univ Of Hong Kong | Hong Kong | R0 | 279 | 153 | 2 | 2 |
| 2mbps | University of Patras | Greece | R8 | 280 | 98 | 5 | 1 |
| FuryStorm | University of Ruhuna | Sri Lanka | R0 | 281 | 154 | 14 | 3 |
| BMW | Prince Sultan University | Saudi Arabia | R8 | 282 | 99 | 7 | 4 |
| TEAMVTV | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 283 | 155 | 63 | 5 |
| TeamWakanda | Panimalar Engineering College | India | R0 | 284 | 156 | 64 | 3 |
| Droidtrons | Sri Krishna College Of Eng & Tech-Coimbatore | India | R0 | 285 | 157 | 65 | 6 |
| TECHPRO | Panimalar Engineering College-Chennai | India | R0 | 286 | 158 | 66 | 16 |
| AlgorithmicAvengers | Knowledge Hub Universities | Egypt | R8 | 287 | 100 | 18 | 1 |
| Odysseus | Minzu University of China | China | R0 | 288 | 159 | 55 | 1 |
